Loading
Pulling the current baseball story together.
This view is waiting on the imported snapshot and database query to settle.
Baseball value
Baseball value, told as a living data storyLoading
This view is waiting on the imported snapshot and database query to settle.
Hall of Fame
This page is meant to feel like an argument, not just a dump of numbers. The sim ranking and the official Hall marker sit beside each other on purpose.
The main board shows the strongest careers. The panels below show the harder question: official Hall members with low WAA totals, and stronger players who remain outside.
| Rank | Player | Years | Primary Pos | Hall Status | Total Wins | Batting Wins | Fielding Wins |
|---|---|---|---|---|---|---|---|
| 1 | Bonds, Barry | 1986–2007 | LF | Out | 138.37 | 126.46 | 12.23 |
| 2 | Ruth, Babe | 1918–1935 | RF | In | 128.64 | 121.07 | 7.94 |
| 3 | Wagner, Honus | 1897–1917 | SS | In | 110.08 | 97.54 | 12.68 |
| 4 | Cobb, Ty | 1905–1928 | CF | In | 102.84 | 101.19 | 1.50 |
| 5 | Musial, Stan | 1941–1963 | LF | In | 102.27 | 92.31 | 10.31 |
| 6 | Williams, Ted | 1939–1960 | LF | In | 101.78 | 106.98 | -3.32 |
| 7 | Aaron, Hank | 1954–1976 | RF | In | 100.27 | 91.12 | 9.72 |
| 8 | Mays, Willie | 1951–1973 | CF | In | 100.09 | 88.54 | 11.43 |
| 9 | Hornsby, Rogers | 1915–1937 | 2B | In | 97.19 | 94.50 | 3.24 |
| 10 | Speaker, Tris | 1907–1928 | CF | In | 91.03 | 70.51 | 20.60 |
| 11 | Morgan, Joe | 1963–1984 | 2B | In | 90.15 | 91.15 | -2.25 |
| 12 | Mantle, Mickey | 1951–1968 | CF | In | 89.37 | 96.56 | -5.47 |
| 13 | Lajoie, Nap | 1896–1916 | 2B | In | 84.12 | 72.28 | 10.46 |
| 14 | Robinson, Frank | 1956–1976 | RF | In | 83.94 | 73.70 | 11.01 |
| 15 | Collins, Eddie | 1906–1928 | 2B | In | 82.25 | 75.84 | 5.81 |
| 16 | Schmidt, Mike | 1972–1989 | 3B | In | 81.02 | 65.57 | 15.67 |
| 17 | Rodriguez, Alex | 1994–2016 | 3B | Out | 75.93 | 74.98 | -0.96 |
| 18 | Foxx, Jimmie | 1925–1945 | 1B | In | 71.51 | 65.03 | 7.57 |
| 19 | Vaughan, Arky | 1932–1948 | SS | In | 71.03 | 62.06 | 9.37 |
| 20 | Gehrig, Lou | 1923–1939 | 1B | In | 68.56 | 78.30 | -8.17 |
| 21 | Mathews, Eddie | 1952–1968 | 3B | In | 67.86 | 60.57 | 6.98 |
| 22 | Delahanty, Ed | 1888–1903 | LF | In | 65.37 | 43.25 | 22.86 |
| 23 | Henderson, Rickey | 1979–2003 | LF | In | 64.21 | 55.72 | 10.54 |
| 24 | Gehringer, Charlie | 1924–1942 | 2B | In | 63.71 | 53.45 | 9.00 |
| 25 | DiMaggio, Joe | 1936–1951 | CF | In | 61.41 | 56.72 | 4.68 |
| 26 | Crawford, Sam | 1899–1917 | RF | In | 61.31 | 45.76 | 16.58 |
| 27 | Ott, Mel | 1926–1946 | RF | In | 60.22 | 58.43 | 2.63 |
| 28 | Trout, Mike | 2011–2025 | CF | Active | 59.61 | 55.88 | 3.69 |
| 29 | Walker, Larry | 1989–2005 | RF | In | 59.32 | 53.55 | 6.31 |
| 30 | Yastrzemski, Carl | 1961–1983 | LF | In | 57.11 | 48.77 | 8.77 |
| 31 | Kaline, Al | 1953–1974 | RF | In | 56.79 | 42.66 | 14.39 |
| 32 | Larkin, Barry | 1986–2004 | SS | In | 56.70 | 54.51 | 1.42 |
| 33 | Dickey, Bill | 1928–1946 | C | In | 55.98 | 53.38 | 1.69 |
| 34 | Pujols, Albert | 2001–2022 | 1B | Eligible 2028 | 55.88 | 48.79 | 7.00 |
| 35 | Berra, Yogi | 1946–1965 | C | In | 55.03 | 52.55 | 2.55 |
| 36 | Appling, Luke | 1930–1950 | SS | In | 54.52 | 41.45 | 12.77 |
| 37 | Cronin, Joe | 1926–1945 | SS | In | 54.38 | 44.56 | 8.23 |
| 38 | Mize, Johnny | 1936–1953 | 1B | In | 52.86 | 53.66 | 0.42 |
| 39 | Thompson, Sam | 1885–1906 | RF | In | 52.62 | 33.86 | 19.65 |
| 40 | Davis, George | 1890–1909 | SS | In | 52.33 | 36.64 | 16.34 |
| 41 | Anson, Cap | 1876–1897 | 1B | In | 52.28 | 43.51 | 8.43 |
| 42 | Bagwell, Jeff | 1991–2005 | 1B | In | 52.11 | 47.23 | 6.15 |
| 43 | Brett, George | 1973–1993 | 3B | In | 51.78 | 49.18 | 2.76 |
| 44 | Sandberg, Ryne | 1981–1997 | 2B | In | 50.72 | 38.65 | 11.65 |
| 45 | Rose, Pete | 1963–1986 | 1B | Out | 50.67 | 42.02 | 9.44 |
| 46 | Helton, Todd | 1997–2013 | 1B | In | 50.05 | 42.78 | 8.60 |
| 47 | Jones, Chipper | 1993–2012 | 3B | In | 49.81 | 58.85 | -8.15 |
| 48 | Simmons, Al | 1924–1944 | LF | In | 49.43 | 35.67 | 14.56 |
| 49 | Boggs, Wade | 1982–1999 | 3B | In | 49.10 | 45.52 | 3.83 |
| 50 | Jackson, Shoeless Joe | 1908–1920 | RF | Out | 48.72 | 43.21 | 6.05 |
| 51 | Doerr, Bobby | 1937–1951 | 2B | In | 47.71 | 34.54 | 13.06 |
| 52 | Votto, Joey | 2007–2023 | 1B | Eligible 2029 | 47.38 | 38.50 | 9.88 |
| 53 | Cochrane, Mickey | 1925–1937 | C | In | 47.21 | 47.12 | -0.22 |
| 54 | Frisch, Frankie | 1919–1937 | 2B | In | 46.72 | 34.45 | 11.54 |
| 55 | Hack, Stan | 1932–1947 | 3B | Out | 46.66 | 40.24 | 6.27 |
| 56 | Piazza, Mike | 1992–2007 | C | In | 46.10 | 46.89 | -0.73 |
| 57 | Magee, Sherry | 1904–1919 | LF | Out | 45.99 | 33.82 | 11.57 |
| 58 | Medwick, Joe | 1932–1947 | LF | In | 45.70 | 32.89 | 13.76 |
| 59 | Banks, Ernie | 1953–1971 | 1B | In | 45.60 | 42.50 | 3.58 |
| 60 | Fisk, Carlton | 1969–1993 | C | In | 45.54 | 44.25 | 1.18 |
| 61 | Clarke, Fred | 1894–1915 | LF | In | 45.51 | 25.38 | 21.06 |
| 62 | Wheat, Zack | 1909–1927 | LF | In | 45.29 | 34.05 | 11.41 |
| 63 | Connor, Roger | 1880–1897 | 1B | In | 44.53 | 43.20 | 1.61 |
| 64 | Yount, Robin | 1974–1993 | SS | In | 44.15 | 35.77 | 9.15 |
| 65 | Rolen, Scott | 1996–2012 | 3B | In | 43.85 | 34.14 | 9.43 |
| 66 | Bench, Johnny | 1967–1983 | C | In | 43.45 | 43.10 | -0.17 |
| 67 | Williams, Billy | 1959–1976 | LF | In | 43.40 | 42.28 | 2.05 |
| 68 | Baker, Home Run | 1908–1922 | 3B | In | 43.34 | 39.61 | 2.88 |
| 69 | Hamilton, Billy | 1890–1901 | CF | In | 43.00 | 40.03 | 3.45 |
| 70 | Hartnett, Gabby | 1922–1941 | C | In | 42.79 | 42.69 | 0.22 |
| 71 | Robinson, Jackie | 1947–1956 | 2B | In | 42.71 | 32.08 | 10.93 |
| 72 | Griffey, Ken | 1989–2010 | CF | In | 42.50 | 47.67 | -5.47 |
| 73 | Santo, Ron | 1960–1974 | 3B | In | 42.31 | 32.64 | 9.05 |
| 74 | McCovey, Willie | 1959–1980 | 1B | In | 42.11 | 49.86 | -7.29 |
| 75 | Carew, Rod | 1967–1985 | 1B | In | 41.94 | 43.19 | -1.33 |
| 76 | Gwynn, Tony | 1982–2001 | RF | In | 41.73 | 30.83 | 11.18 |
| 77 | Dahlen, Bill | 1891–1911 | SS | Out | 40.86 | 27.12 | 13.24 |
| 78 | Judge, Aaron | 2016–2025 | RF | Active | 40.44 | 40.16 | 0.34 |
| 79 | Sisler, George | 1915–1930 | 1B | In | 40.18 | 30.54 | 9.69 |
| 80 | Slaughter, Enos | 1938–1959 | RF | In | 39.81 | 29.60 | 9.64 |
| 81 | Smith, Ozzie | 1978–1996 | SS | In | 39.77 | 22.85 | 16.60 |
| 82 | Sheffield, Gary | 1988–2009 | RF | Out | 39.74 | 50.34 | -10.24 |
| 83 | Goldschmidt, Paul | 2011–2025 | 1B | Active | 39.60 | 35.25 | 4.29 |
| 84 | Molitor, Paul | 1978–1998 | DH | In | 39.29 | 35.47 | 4.44 |
| 85 | Brouthers, Dan | 1879–1904 | 1B | In | 39.29 | 44.56 | -4.25 |
| 86 | Whitaker, Lou | 1977–1995 | 2B | Out | 39.21 | 34.17 | 4.87 |
| 87 | Allen, Dick | 1963–1977 | 1B | In | 38.98 | 43.91 | -3.72 |
| 88 | Biggio, Craig | 1988–2007 | 2B | In | 38.91 | 43.15 | -4.59 |
| 89 | Harper, Bryce | 2012–2025 | RF | Active | 38.66 | 41.33 | -2.35 |
| 90 | Trammell, Alan | 1977–1996 | SS | In | 38.57 | 35.98 | 1.78 |
| 91 | Greenberg, Hank | 1933–1947 | 1B | In | 38.56 | 36.54 | 2.55 |
| 92 | Averill, Earl | 1929–1941 | CF | In | 38.25 | 41.67 | -2.73 |
| 93 | Ewing, Buck | 1880–1897 | C | In | 38.15 | 29.18 | 9.03 |
| 94 | Edmonds, Jim | 1993–2010 | CF | Out | 37.96 | 33.38 | 4.41 |
| 95 | Johnson, Bob | 1933–1945 | LF | Out | 37.44 | 29.28 | 8.30 |
| 96 | Kelley, Joe | 1891–1908 | LF | In | 37.40 | 24.23 | 13.54 |
| 97 | Cash, Norm | 1958–1974 | 1B | Out | 37.01 | 35.52 | 2.00 |
| 98 | Schang, Wally | 1913–1931 | C | Out | 36.97 | 39.07 | -2.99 |
| 99 | Glasscock, Jack | 1879–1895 | SS | Out | 36.43 | 21.75 | 15.12 |
| 100 | Keeler, Willie | 1892–1910 | RF | In | 36.26 | 17.97 | 18.64 |
| 101 | Betts, Mookie | 2014–2025 | RF | Active | 36.22 | 32.31 | 4.44 |
| 102 | Reese, Pee Wee | 1940–1958 | SS | In | 36.18 | 29.46 | 6.44 |
| 103 | Wallace, Bobby | 1896–1918 | SS | In | 36.17 | 20.97 | 15.92 |
| 104 | Richardson, Hardy | 1879–1892 | 2B | Out | 36.05 | 26.62 | 9.68 |
| 105 | Arenado, Nolan | 2013–2025 | 3B | Active | 36.04 | 24.77 | 11.31 |
| 106 | Braun, Ryan | 2007–2020 | LF | Out | 36.00 | 37.44 | -1.27 |
| 107 | Berkman, Lance | 1999–2013 | 1B | Out | 35.94 | 35.45 | 1.02 |
| 108 | Raines, Tim | 1980–2002 | LF | In | 35.42 | 32.34 | 4.59 |
| 109 | Utley, Chase | 2003–2018 | 2B | Out | 35.40 | 38.17 | -3.33 |
| 110 | Bonds, Bobby | 1968–1981 | RF | Out | 35.31 | 29.03 | 7.36 |
| 111 | Freeman, Freddie | 2010–2025 | 1B | Active | 35.29 | 37.27 | -1.68 |
| 112 | Boudreau, Lou | 1938–1952 | SS | In | 35.23 | 22.40 | 13.17 |
| 113 | Thome, Jim | 1991–2011 | 1B | In | 35.18 | 37.50 | -2.21 |
| 114 | Gordon, Joe | 1938–1950 | 2B | In | 35.16 | 28.83 | 7.14 |
| 115 | Sewell, Joe | 1920–1933 | SS | In | 35.09 | 23.68 | 10.99 |
| 116 | Myer, Buddy | 1925–1941 | 2B | Out | 34.89 | 28.02 | 5.78 |
| 117 | Evans, Dwight | 1972–1991 | RF | Out | 34.86 | 28.01 | 7.91 |
| 118 | Ramirez, Jose | 2013–2025 | 3B | Active | 34.76 | 36.12 | -2.12 |
| 119 | Kent, Jeff | 1992–2008 | 2B | In | 34.65 | 32.94 | 1.42 |
| 120 | Evans, Darrell | 1969–1989 | 3B | Out | 34.64 | 25.39 | 8.98 |
| 121 | Jackson, Reggie | 1967–1987 | RF | In | 34.26 | 43.90 | -10.51 |
| 122 | Smith, Reggie | 1966–1982 | RF | Out | 34.19 | 34.79 | -0.38 |
| 123 | Grich, Bobby | 1970–1986 | 2B | Out | 34.02 | 29.42 | 4.14 |
| 124 | Ortiz, David | 1997–2016 | DH | In | 33.91 | 35.04 | -0.01 |
| 125 | Herman, Billy | 1931–1947 | 2B | In | 33.90 | 27.84 | 5.42 |
| 126 | Waner, Paul | 1926–1944 | RF | In | 33.88 | 24.23 | 12.01 |
| 127 | Stephens, Vern | 1941–1955 | SS | Out | 33.73 | 28.82 | 4.86 |
| 128 | Terry, Bill | 1923–1936 | 1B | In | 33.67 | 23.26 | 10.15 |
| 129 | Kiner, Ralph | 1946–1955 | LF | In | 33.66 | 35.48 | -1.07 |
| 130 | Beltran, Carlos | 1998–2017 | CF | Out | 33.50 | 30.90 | 3.42 |
| 131 | Clemente, Roberto | 1955–1972 | RF | In | 33.41 | 22.48 | 11.25 |
| 132 | Collins, Jimmy | 1895–1908 | 3B | In | 33.23 | 22.22 | 12.04 |
| 133 | McGraw, John | 1892–1906 | 3B | Out | 33.10 | 33.74 | -0.60 |
| 134 | Tulowitzki, Troy | 2006–2019 | SS | Out | 32.90 | 26.41 | 5.37 |
| 135 | Ramirez, Manny | 1993–2011 | LF | Out | 32.87 | 47.40 | -14.47 |
| 136 | Groh, Heinie | 1912–1927 | 3B | Out | 32.59 | 22.15 | 9.66 |
| 137 | Wright, David | 2004–2018 | 3B | Out | 32.53 | 32.20 | 0.66 |
| 138 | Snider, Duke | 1947–1964 | CF | In | 32.51 | 37.09 | -4.70 |
| 139 | Griffin, Mike | 1891–1898 | CF | Ineligible (<10 seasons) | 32.40 | 8.68 | 23.46 |
| 140 | Keller, Charlie | 1939–1952 | LF | Out | 32.40 | 28.28 | 5.67 |
| 141 | Alomar, Roberto | 1988–2004 | 2B | In | 32.39 | 32.03 | -0.84 |
| 142 | Pratt, Del | 1912–1924 | 2B | Out | 32.27 | 23.79 | 7.35 |
| 143 | Martinez, Edgar | 1987–2004 | DH | In | 31.95 | 31.24 | 0.72 |
| 144 | O'Rourke, Jim | 1876–1904 | LF | In | 31.90 | 29.18 | 3.48 |
| 145 | Leach, Tommy | 1898–1918 | CF | Out | 31.82 | 14.99 | 17.46 |
| 146 | Rodriguez, Ivan | 1991–2011 | C | In | 31.36 | 29.79 | 1.93 |
| 147 | Ripken, Cal | 1981–2001 | SS | In | 30.99 | 28.23 | 3.89 |
| 148 | Bennett, Charlie | 1878–1893 | C | Out | 30.93 | 17.93 | 12.25 |
| 149 | Clift, Harlond | 1934–1945 | 3B | Out | 30.73 | 27.02 | 3.18 |
| 150 | Elliott, Bob | 1939–1953 | 3B | Out | 30.56 | 24.41 | 7.34 |
Hall counterpoint
These are official Hall members with unusually low WAA totals. By this measure, they are a reminder that Hall voting has not always been a pure on-field meritocracy.
Stronger outsiders counts non-Hall players with more total wins.
| Player | Years | Primary Pos | Total Wins | Stronger Outsiders |
|---|---|---|---|---|
| McCarthy, Tommy | 1885–1896 | LF | -9.78 | 3849 |
| Ward, John | 1881–1894 | SS | -1.81 | 1745 |
| Kelly, George | 1915–1932 | 1B | 0.68 | 1184 |
| Bottomley, Jim | 1922–1937 | 1B | 3.26 | 860 |
| Baines, Harold | 1980–2001 | DH | 5.59 | 680 |
| Brock, Lou | 1961–1979 | LF | 8.00 | 549 |
| Youngs, Ross | 1917–1926 | RF | 10.48 | 433 |
| Schalk, Ray | 1912–1929 | C | 11.47 | 377 |
| Rizzuto, Phil | 1941–1956 | SS | 11.83 | 364 |
| Maranville, Rabbit | 1912–1935 | SS | 12.33 | 343 |
| Klein, Chuck | 1928–1944 | RF | 12.88 | 330 |
| Kelly, King | 1878–1893 | RF | 13.14 | 320 |
| Minoso, Minnie | 1949–1976 | LF | 13.29 | 315 |
| Irvin, Monte | 1949–1956 | LF | 13.66 | 305 |
| Perez, Tony | 1964–1986 | 1B | 13.68 | 305 |
| Wilson, Hack | 1923–1934 | CF | 14.16 | 293 |
Hall counterpoint
These players remain outside the Hall despite outranking many official Hall members in total wins.
Hall members below counts official Hall players they pass in total wins.
Hall status flags active players, recent retirees who have not yet reached the Hall's five-season waiting period, and short-career players who fall below the 10-season BBWAA minimum.
| Player | Years | Primary Pos | Hall Status | Total Wins | Hall Members Below |
|---|---|---|---|---|---|
| Bonds, Barry | 1986–2007 | LF | Out | 138.37 | 176 |
| Rodriguez, Alex | 1994–2016 | 3B | Out | 75.93 | 161 |
| Trout, Mike | 2011–2025 | CF | Active | 59.61 | 151 |
| Pujols, Albert | 2001–2022 | 1B | Eligible 2028 | 55.88 | 146 |
| Rose, Pete | 1963–1986 | 1B | Out | 50.67 | 136 |
| Jackson, Shoeless Joe | 1908–1920 | RF | Out | 48.72 | 132 |
| Votto, Joey | 2007–2023 | 1B | Eligible 2029 | 47.38 | 131 |
| Hack, Stan | 1932–1947 | 3B | Out | 46.66 | 129 |
| Magee, Sherry | 1904–1919 | LF | Out | 45.99 | 128 |
| Dahlen, Bill | 1891–1911 | SS | Out | 40.86 | 109 |
| Judge, Aaron | 2016–2025 | RF | Active | 40.44 | 109 |
| Sheffield, Gary | 1988–2009 | RF | Out | 39.74 | 106 |
| Goldschmidt, Paul | 2011–2025 | 1B | Active | 39.60 | 106 |
| Whitaker, Lou | 1977–1995 | 2B | Out | 39.21 | 104 |
| Harper, Bryce | 2012–2025 | RF | Active | 38.66 | 102 |
| Edmonds, Jim | 1993–2010 | CF | Out | 37.96 | 98 |