Awards
Sim honors first
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Silver Slugger uses batting wins, and Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|
| 2004 | Sim Gold Glove | AL | C | Fielding Wins | 0.31 |
| 2004 | Sim All-Star | AL | C | Total Wins | 4.35 |
| 2001 | Sim All-Star | AL | C | Total Wins | 4.30 |
| 1999 | Sim All-Star | AL | C | Total Wins | 3.93 |
| 1998 | Sim All-Star | AL | C | Total Wins | 3.96 |
| 1997 | Sim All-Star | AL | C | Total Wins | 3.03 |
| Year | Award | League |
|---|
| 2007 | Gold Glove | AL |
| 2006 | Gold Glove | AL |
| 2004 | Gold Glove | AL |
| 2004 | Player of the Month | AL |
| 2004 | Silver Slugger | AL |
| 2004 | TSN All-Star | AL |
| 2003 | NLCS MVP | NL |
| 2001 | Gold Glove | AL |
| 2000 | Gold Glove | AL |
| 1999 | Gold Glove | AL |
| 1999 | Most Valuable Player | AL |
| 1999 | Player of the Month | AL |
| 1999 | Silver Slugger | AL |
| 1999 | TSN All-Star | AL |
| 1998 | Gold Glove | AL |
| 1998 | Player of the Month | AL |
| 1998 | Player of the Week | AL |
| 1998 | Silver Slugger | AL |
| 1998 | TSN All-Star | AL |
| 1997 | Gold Glove | AL |
| 1997 | Silver Slugger | AL |
| 1997 | TSN All-Star | AL |
| 1996 | Gold Glove | AL |
| 1996 | Silver Slugger | AL |
| 1996 | TSN All-Star | AL |
| 1995 | Gold Glove | AL |
| 1995 | Silver Slugger | AL |
| 1995 | TSN All-Star | AL |
| 1994 | Gold Glove | AL |
| 1994 | Silver Slugger | AL |
| 1994 | TSN All-Star | AL |
| 1993 | Gold Glove | AL |
| 1992 | Gold Glove | AL |
Open career-first view