Awards
Sim honors first
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Hank Aaron Award and Silver Slugger use batting wins, while Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|
| 1988 | Sim Silver Slugger | AL | 1B | Batting Wins | 3.25 |
| 1985 | Sim MLB Player of the Year | AL | 3B | Total Wins | 7.54 |
| 1985 | Sim League MVP | AL | 3B | Total Wins | 7.54 |
| 1985 | Sim Hank Aaron Award | AL | 3B | Batting Wins | 6.31 |
| 1985 | Sim Silver Slugger | AL | 3B | Batting Wins | 6.31 |
| 1985 | Sim Gold Glove | AL | 3B | Fielding Wins | 1.31 |
| 1985 | Sim All-Star | AL | 3B | Total Wins | 7.54 |
| 1980 | Sim League MVP | AL | 3B | Total Wins | 7.56 |
| 1980 | Sim Hank Aaron Award | AL | 3B | Batting Wins | 6.72 |
| 1980 | Sim Silver Slugger | AL | 3B | Batting Wins | 6.72 |
| 1980 | Sim All-Star | AL | 3B | Total Wins | 7.56 |
| 1979 | Sim MLB Player of the Year | AL | 3B | Total Wins | 6.43 |
| 1979 | Sim League MVP | AL | 3B | Total Wins | 6.43 |
| 1979 | Sim Hank Aaron Award | AL | 3B | Batting Wins | 5.58 |
| 1979 | Sim Silver Slugger | AL | 3B | Batting Wins | 5.58 |
| 1979 | Sim All-Star | AL | 3B | Total Wins | 6.43 |
| 1978 | Sim Silver Slugger | AL | 3B | Batting Wins | 2.29 |
| 1978 | Sim All-Star | AL | 3B | Total Wins | 3.62 |
| 1977 | Sim Silver Slugger | AL | 3B | Batting Wins | 3.32 |
| 1977 | Sim Gold Glove | AL | 3B | Fielding Wins | 1.03 |
| 1977 | Sim All-Star | AL | 3B | Total Wins | 4.16 |
| 1976 | Sim Hank Aaron Award | AL | 3B | Batting Wins | 4.63 |
| 1976 | Sim Silver Slugger | AL | 3B | Batting Wins | 4.63 |
| 1975 | Sim Silver Slugger | AL | 3B | Batting Wins | 3.06 |
Win TypeBatting Wins
Award Wins3.25
1985
Sim MLB Player of the Year
AL3B
Win TypeTotal Wins
Award Wins7.54
Win TypeTotal Wins
Award Wins7.54
Win TypeBatting Wins
Award Wins6.31
| Year | Award | League |
|---|
| 2015 | Bob Feller Act of Valor Award - HOF Player | ML |
| 1993 | Player of the Week | AL |
| 1992 | Player of the Week | AL |
| 1990 | Player of the Month | AL |
| 1990 | Player of the Week | AL |
| 1988 | Player of the Week | AL |
| 1988 | Silver Slugger | AL |
| 1988 | TSN All-Star | AL |
| 1986 | Lou Gehrig Memorial Award | ML |
| 1986 | Player of the Week | AL |
| 1985 | ALCS MVP | AL |
| 1985 | Gold Glove | AL |
| 1985 | Player of the Month | AL |
| 1985 | Player of the Week | AL |
| 1985 | Silver Slugger | AL |
| 1983 | Player of the Month | AL |
| 1983 | Player of the Week | AL |
| 1982 | Player of the Month | AL |
| 1980 | Hutch Award | ML |
| 1980 | BBWAA MVP | AL |
| 1980 | Player of the Month | AL |
| 1980 | Player of the Week | AL |
| 1980 | Silver Slugger | AL |
| 1980 | TSN All-Star | AL |
| 1980 | TSN Major League Player of the Year | ML |
| 1980 | TSN Player of the Year | AL |
| 1979 | Player of the Week | AL |
| 1979 | TSN All-Star | AL |
| 1976 | Player of the Week | AL |
| 1976 | TSN All-Star | AL |