Awards
Sim honors first
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Silver Slugger uses batting wins, and Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|
| 1984 | Sim Gold Glove | NL | 1B | Fielding Wins | 0.80 |
| 1981 | Sim Gold Glove | NL | 1B | Fielding Wins | 0.86 |
| 1980 | Sim Gold Glove | NL | 1B | Fielding Wins | 1.28 |
| 1974 | Sim Gold Glove | NL | LF | Fielding Wins | 2.71 |
| 1974 | Sim All-Star | NL | LF | Total Wins | 3.54 |
| 1973 | Sim Gold Glove | NL | LF | Fielding Wins | 2.46 |
| 1972 | Sim Gold Glove | NL | LF | Fielding Wins | 2.81 |
| 1969 | Sim All-Star | NL | RF | Total Wins | 5.45 |
| Year | Award | League |
|---|
| 1981 | Player of the Week | NL |
| 1981 | Silver Slugger | NL |
| 1981 | TSN All-Star | NL |
| 1980 | Player of the Week | NL |
| 1979 | Player of the Month | NL |
| 1979 | Player of the Week | NL |
| 1978 | Player of the Month | NL |
| 1978 | Player of the Week | NL |
| 1978 | TSN All-Star | NL |
| 1976 | Roberto Clemente Award | ML |
| 1975 | World Series MVP | ML |
| 1973 | Most Valuable Player | NL |
| 1973 | Player of the Month | NL |
| 1973 | TSN All-Star | NL |
| 1970 | Gold Glove | NL |
| 1969 | Gold Glove | NL |
| 1969 | Lou Gehrig Memorial Award | ML |
| 1968 | Hutch Award | ML |
| 1968 | TSN All-Star | NL |
| 1968 | TSN Player of the Year | NL |
| 1966 | TSN All-Star | NL |
| 1965 | TSN All-Star | NL |
| 1963 | Rookie of the Year | NL |
| 1963 | TSN Rookie Player of the Year | NL |
Open career-first view