Awards
Sim honors first
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Silver Slugger uses batting wins, and Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|
| 2012 | Sim All-Star | NL | DH | Total Wins | 0.00 |
| 2010 | Sim All-Star | AL | DH | Total Wins | 3.22 |
| 2002 | Sim All-Star | AL | 1B | Total Wins | 5.43 |
| 1999 | Sim Gold Glove | AL | 1B | Fielding Wins | 1.04 |
| 1999 | Sim All-Star | AL | 1B | Total Wins | 3.89 |
| 1996 | Sim All-Star | AL | 3B | Total Wins | 4.98 |
| 1995 | Sim All-Star | AL | 3B | Total Wins | 3.33 |
| Year | Award | League |
|---|
| 2011 | Player of the Week | AL |
| 2010 | Player of the Week | AL |
| 2009 | Player of the Week | AL |
| 2006 | TSN Comeback Player of the Year | AL |
| 2004 | Lou Gehrig Memorial Award | ML |
| 2004 | MLB Players Choice Man of the Year | ML |
| 2004 | Player of the Month | NL |
| 2004 | Player of the Week | NL |
| 2003 | Player of the Month | NL |
| 2003 | Player of the Week | NL |
| 2002 | Player of the Week | AL |
| 2002 | Roberto Clemente Award | ML |
| 2001 | MLB Players Choice Man of the Year | ML |
| 2001 | Player of the Month | AL |
| 2001 | Player of the Week | AL |
| 2001 | TSN All-Star | AL |
| 1996 | Silver Slugger | AL |
| 1996 | TSN All-Star | AL |
| 1995 | TSN All-Star | AL |
Open career-first view