Awards
Sim honors first
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Silver Slugger uses batting wins, and Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|
| 1982 | Sim All-Star | AL | RF | Total Wins | 3.56 |
| 1981 | Sim League MVP | AL | RF | Total Wins | 4.48 |
| 1981 | Sim Silver Slugger | AL | RF | Batting Wins | 3.41 |
| 1981 | Sim All-Star | AL | RF | Total Wins | 4.48 |
| 1976 | Sim Gold Glove | AL | RF | Fielding Wins | 1.85 |
| 1974 | Sim Gold Glove | AL | RF | Fielding Wins | 1.61 |
| Year | Award | League |
|---|
| 1990 | Player of the Week | AL |
| 1989 | Player of the Week | AL |
| 1988 | Player of the Week | AL |
| 1987 | Player of the Month | AL |
| 1987 | Silver Slugger | AL |
| 1987 | TSN All-Star | AL |
| 1985 | Gold Glove | AL |
| 1984 | Gold Glove | AL |
| 1984 | Player of the Week | AL |
| 1984 | TSN All-Star | AL |
| 1983 | Gold Glove | AL |
| 1982 | Gold Glove | AL |
| 1982 | TSN All-Star | AL |
| 1981 | Gold Glove | AL |
| 1981 | Player of the Month | AL |
| 1981 | Player of the Week | AL |
| 1981 | Silver Slugger | AL |
| 1979 | Gold Glove | AL |
| 1978 | Gold Glove | AL |
| 1976 | Gold Glove | AL |
Open career-first view