Loading
Pulling the current baseball story together.
This view is waiting on the imported snapshot and database query to settle.
Baseball value
Baseball value, told as a living data storyLoading
This view is waiting on the imported snapshot and database query to settle.
Player profile
2013–2025 · 3B · bats R, throws R
Career shape
Award dots mark Sim MVP, Sim Hank Aaron, and Sim Gold Glove seasons.
Yearly table
| 3B |
| 0.969 |
| 2.39 |
| 1.45 |
| 0.74 |
| 2022 | SLN | 3B | 0.914 | 4.13 | 3.32 | 0.86 |
| 2023 | SLN | 3B | 0.889 | 1.83 | 0.93 | 0.98 |
| 2024 | SLN | 3B | 0.938 | -0.45 | -0.58 | 0.17 |
| 2025 | SLN | 3B | 0.660 | 0.46 | -0.25 | 0.82 |
Awards
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Hank Aaron Award and Silver Slugger use batting wins, while Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|---|---|---|---|---|
| 2022 | Sim All-Star | NL | 3B | Total Wins | 4.13 |
| 2021 | Sim Gold Glove | NL | 3B | Fielding Wins | 0.74 |
| 2019 | Sim Gold Glove | NL | 3B | Fielding Wins | 1.16 |
| 2019 | Sim All-Star | NL | 3B | Total Wins | 4.62 |
| 2018 | Sim Silver Slugger | NL | 3B | Batting Wins | 4.11 |
| 2018 | Sim Gold Glove | NL | 3B | Fielding Wins | 1.03 |
| 2018 | Sim All-Star | NL | 3B | Total Wins | 5.18 |
| 2017 | Sim Gold Glove | NL | 3B | Fielding Wins | 0.97 |
| 2017 | Sim All-Star | NL | 3B | Total Wins | 5.25 |
| 2016 | Sim League MVP | NL | 3B | Total Wins | 4.75 |
| 2016 | Sim Gold Glove | NL | 3B | Fielding Wins | 1.21 |
| 2016 | Sim All-Star | NL | 3B | Total Wins | 4.75 |
| 2015 | Sim Gold Glove | NL | 3B | Fielding Wins | 1.06 |
| 2015 | Sim All-Star | NL | 3B | Total Wins | 4.71 |
Official Awards
| Year | Award | League |
|---|---|---|
| 2022 | All-MLB Team - Second Team | ML |
| 2022 | Gold Glove | NL |
| 2022 | Platinum Glove | NL |
| 2022 | Player of the Month | NL |
| 2022 | Player of the Week | NL |
| 2022 | Silver Slugger | NL |
| 2022 | TSN All-Star | NL |
| 2021 | Gold Glove | NL |
| 2021 | Platinum Glove | NL |
| 2020 | Gold Glove | NL |
| 2020 | Platinum Glove | NL |
| 2019 | Gold Glove | NL |
| 2019 | Platinum Glove | NL |
| 2019 | Player of the Week | NL |
| 2018 | Gold Glove | NL |
| 2018 | Platinum Glove | NL |
| 2018 | Player of the Week | NL |
| 2018 | Silver Slugger | NL |
| 2018 | TSN All-Star | NL |
| 2017 | Gold Glove | NL |
| 2017 | Majestic Athletic Always Game Award | ML |
| 2017 | Platinum Glove | NL |
| 2017 | Player of the Month | NL |
| 2017 | Player of the Week | NL |
| 2017 | Silver Slugger | NL |
| 2017 | This Year in Baseball Best Defensive Player | ML |
| 2017 | This Year in Baseball Best Play - Offense | ML |
| 2016 | Gold Glove | NL |
| 2016 | Player of the Week | NL |
| 2016 | Silver Slugger | NL |
| 2015 | Gold Glove | NL |
| 2015 | Player of the Month | NL |
| 2015 | Player of the Week | NL |
| 2015 | Silver Slugger | NL |
| 2014 | Gold Glove | NL |
| 2014 | Player of the Week | NL |
| 2013 | Gold Glove |
| NL |