Awards
Sim honors first
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Silver Slugger uses batting wins, and Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|
| 1991 | Sim MLB Player of the Year | AL | SS | Total Wins | 8.57 |
| 1991 | Sim League MVP | AL | SS | Total Wins | 8.57 |
| 1991 | Sim Silver Slugger | AL | SS | Batting Wins | 7.42 |
| 1991 | Sim Gold Glove | AL | SS | Fielding Wins | 1.23 |
| 1991 | Sim All-Star | AL | SS | Total Wins | 8.57 |
| 1986 | Sim Gold Glove | AL | SS | Fielding Wins | 1.19 |
| 1984 | Sim MLB Player of the Year | AL | SS | Total Wins | 6.65 |
| 1984 | Sim League MVP | AL | SS | Total Wins | 6.65 |
| 1984 | Sim Silver Slugger | AL | SS | Batting Wins | 5.33 |
| 1984 | Sim All-Star | AL | SS | Total Wins | 6.65 |
| Year | Award | League |
|---|
| 2001 | All-Star Game MVP | ML |
| 1996 | Player of the Week | AL |
| 1995 | Player of the Week | AL |
| 1995 | TSN All-Star | AL |
| 1994 | Silver Slugger | AL |
| 1994 | TSN All-Star | AL |
| 1993 | Silver Slugger | AL |
| 1993 | TSN All-Star | AL |
| 1992 | Gold Glove | AL |
| 1992 | Lou Gehrig Memorial Award | ML |
| 1992 | Player of the Week | AL |
| 1992 | Roberto Clemente Award | ML |
| 1991 | All-Star Game MVP | ML |
| 1991 | Gold Glove | AL |
| 1991 | Most Valuable Player | AL |
| 1991 | Player of the Month | AL |
| 1991 | Player of the Week | AL |
| 1991 | Silver Slugger | AL |
| 1991 | TSN All-Star | AL |
| 1991 | TSN Major League Player of the Year | ML |
| 1991 | TSN Player of the Year | AL |
| 1989 | Silver Slugger | AL |
| 1989 | TSN All-Star | AL |
| 1987 | Player of the Week | AL |
| 1986 | Silver Slugger | AL |
| 1985 | Player of the Week | AL |
| 1985 | Silver Slugger | AL |
| 1985 | TSN All-Star | AL |
| 1984 | Player of the Week | AL |
| 1984 | Silver Slugger | AL |
| 1984 | TSN All-Star | AL |
| 1983 | Most Valuable Player | AL |
| 1983 | Player of the Month | AL |
| 1983 | Silver Slugger | AL |
| 1983 | TSN All-Star | AL |
| 1983 | TSN Major League Player of the Year | ML |
| 1983 | TSN Player of the Year | AL |
| 1982 | Player of the Week | AL |
| 1982 | Rookie of the Year | AL |
| 1982 | TSN Rookie Player of the Year | AL |
Open career-first view