Awards
Sim honors first
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Silver Slugger uses batting wins, and Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|
| 1998 | Sim All-Star | NL | 2B | Total Wins | 5.10 |
| 1997 | Sim Gold Glove | NL | 2B | Fielding Wins | 1.05 |
| 1997 | Sim All-Star | NL | 2B | Total Wins | 7.81 |
| 1994 | Sim All-Star | NL | 2B | Total Wins | 3.85 |
| 1991 | Sim All-Star | NL | C | Total Wins | 3.68 |
| 1989 | Sim All-Star | NL | C | Total Wins | 3.23 |
| Year | Award | League |
|---|
| 2007 | Player of the Week | NL |
| 2007 | Roberto Clemente Award | ML |
| 2007 | This Year in Baseball Moment of the Year | ML |
| 2005 | Hutch Award | ML |
| 2001 | TSN All-Star | NL |
| 1998 | Silver Slugger | NL |
| 1998 | TSN All-Star | NL |
| 1997 | Branch Rickey Award | ML |
| 1997 | Gold Glove | NL |
| 1997 | Silver Slugger | NL |
| 1997 | TSN All-Star | NL |
| 1996 | Gold Glove | NL |
| 1995 | Gold Glove | NL |
| 1995 | Player of the Week | NL |
| 1995 | Silver Slugger | NL |
| 1995 | TSN All-Star | NL |
| 1994 | Gold Glove | NL |
| 1994 | Silver Slugger | NL |
| 1994 | TSN All-Star | NL |
| 1990 | Player of the Week | NL |
| 1989 | Player of the Week | NL |
| 1989 | Silver Slugger | NL |
Open career-first view