Loading
Pulling the current baseball story together.
This view is waiting on the imported snapshot and database query to settle.
Baseball value
Baseball value, told as a living data storyLoading
This view is waiting on the imported snapshot and database query to settle.
Player profile
1892–1906 · 3B · bats L, throws R
Career shape
Award dots mark Sim MVP, Sim Hank Aaron, and Sim Gold Glove seasons.
Yearly table
| 3B |
| 0.702 |
| 4.63 |
| 4.42 |
| 0.20 |
| 1901 | BLA | 3B | 0.545 | 2.93 | 3.71 | -0.75 |
| 1902 | BLA | SS | 0.393 | 0.75 | 1.04 | -0.33 |
| 1903 | NY1 | 2B | 0.026 | 0.10 | 0.08 | -0.00 |
| 1904 | NY1 | 2B | 0.024 | 0.10 | 0.12 | 0.01 |
| 1905 | NY1 | LF | 0.000 | 0.00 | 0.00 | 0.00 |
| 1906 | NY1 | 3B | 0.005 | -0.04 | -0.04 | 0.01 |
Awards
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Hank Aaron Award and Silver Slugger use batting wins, while Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|---|---|---|---|---|
| 1901 | Sim Silver Slugger | AL | 3B | Batting Wins | 3.71 |
| 1900 | Sim Silver Slugger | NL | 3B | Batting Wins | 4.42 |
| 1900 | Sim All-Star | NL | 3B | Total Wins | 4.63 |
| 1899 | Sim MLB Player of the Year | NL | 3B | Total Wins | 7.56 |
| 1899 | Sim League MVP | NL | 3B | Total Wins | 7.56 |
| 1899 | Sim Hank Aaron Award | NL | 3B | Batting Wins | 6.48 |
| 1899 | Sim Silver Slugger | NL | 3B | Batting Wins | 6.48 |
| 1899 | Sim All-Star | NL | 3B | Total Wins | 7.56 |
| 1898 | Sim Silver Slugger | NL | 3B | Batting Wins | 5.79 |
| 1898 | Sim All-Star | NL | 3B | Total Wins | 5.79 |
| 1895 | Sim All-Star | NL | 3B | Total Wins | 3.93 |
| 1893 | Sim Silver Slugger | NL | SS | Batting Wins | 3.80 |
| 1893 | Sim All-Star | NL | SS | Total Wins | 2.66 |
Official Awards
No official awards are listed here for this player.