Loading
Pulling the current baseball story together.
This view is waiting on the imported snapshot and database query to settle.
Baseball value
Baseball value, told as a living data storyLoading
This view is waiting on the imported snapshot and database query to settle.
Explore
This site uses wins above average, or WAA, to compare players, seasons, and careers. You can start with Hall of Fame cases, awards, top lists, or a player search, then read a short explanation of how the numbers are produced.
This is an early public beta: the site is read-only, still evolving, and meant to invite exploration and feedback.
Debate
See who ranks highest by career value, who is in the Hall, and which strong players remain outside.
Recognition
Compare official awards with the site's own WAA-based leaders, year by year.
Rankings
Browse the strongest seasons and careers at a glance.
Method
Give readers a short plain-language explanation of how the simulation turns player seasons into WAA.
Hall snapshot
| Rank | Player | Span | Primary Pos | Hall Status | Total Wins |
|---|---|---|---|---|---|
| 1 | Bonds, Barry | 1986–2007 | LF | Out | 138.37 |
| 2 | Ruth, Babe | 1918–1935 | RF | In | 128.64 |
| 3 | Wagner, Honus | 1897–1917 | SS | In | 110.08 |
| 4 | Cobb, Ty | 1905–1928 | CF | In | 102.84 |
| 5 | Musial, Stan | 1941–1963 | LF | In | 102.27 |
| 6 | Williams, Ted | 1939–1960 | LF | In | 101.78 |
| 7 | Aaron, Hank | 1954–1976 | RF | In | 100.27 |
| 8 | Mays, Willie | 1951–1973 | CF | In | 100.09 |
Best seasons
| Rank | Player | Year | Primary Pos | Wins |
|---|---|---|---|---|
| 1 | Ruth, Babe | 1921 | LF | 12.84 |
| 2 | Ruth, Babe | 1923 | RF | 11.69 |
| 3 | Mantle, Mickey | 1956 | CF | 11.03 |
| 4 | Bonds, Barry | 2004 | LF | 11.01 |
| 5 | Ruth, Babe | 1920 | RF | 10.65 |
| 6 | Bonds, Barry | 2002 | LF | 10.52 |
Best careers
| Rank | Player | Primary Pos | Wins |
|---|---|---|---|
| 1 | Bonds, Barry | LF | 138.37 |
| 2 | Ruth, Babe | RF | 128.64 |
| 3 | Wagner, Honus | SS | 110.08 |
| 4 | Cobb, Ty | CF | 102.84 |
| 5 |
| Musial, Stan |
| LF |
| 102.27 |
| 6 | Williams, Ted | LF | 101.78 |