Awards
Sim honors first
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Silver Slugger uses batting wins, and Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|
| 2012 | Sim All-Star | AL | 1B | Total Wins | 2.99 |
| 2011 | Sim Gold Glove | NL | 1B | Fielding Wins | 1.11 |
| 2009 | Sim MLB Player of the Year | NL | 1B | Total Wins | 7.31 |
| 2009 | Sim League MVP | NL | 1B | Total Wins | 7.31 |
| 2009 | Sim All-Star | NL | 1B | Total Wins | 7.31 |
| 2008 | Sim MLB Player of the Year | NL | 1B | Total Wins | 7.16 |
| 2008 | Sim League MVP | NL | 1B | Total Wins | 7.16 |
| 2008 | Sim All-Star | NL | 1B | Total Wins | 7.16 |
| 2006 | Sim Gold Glove | NL | 1B | Fielding Wins | 1.13 |
| 2006 | Sim All-Star | NL | 1B | Total Wins | 6.07 |
| Year | Award | League |
|---|
| 2022 | Comeback Player of the Year | NL |
| 2022 | Player of the Week | NL |
| 2015 | Player of the Month | AL |
| 2012 | Player of the Week | AL |
| 2011 | Player of the Week | NL |
| 2010 | Gold Glove | NL |
| 2010 | Player of the Month | NL |
| 2010 | Silver Slugger | NL |
| 2009 | Hank Aaron Award | NL |
| 2009 | Lou Gehrig Memorial Award | ML |
| 2009 | MLB Players Choice Outstanding Player | NL |
| 2009 | MLB Players Choice Player of the Year | ML |
| 2009 | Most Valuable Player | NL |
| 2009 | Player of the Month | NL |
| 2009 | Player of the Week | NL |
| 2009 | Silver Slugger | NL |
| 2009 | TSN Major League Player of the Year | ML |
| 2008 | MLB Players Choice Outstanding Player | NL |
| 2008 | MLB Players Choice Player of the Year | ML |
| 2008 | Most Valuable Player | NL |
| 2008 | Player of the Week | NL |
| 2008 | Roberto Clemente Award | NL |
| 2008 | Silver Slugger | NL |
| 2008 | TSN Major League Player of the Year | ML |
| 2008 | This Year in Baseball Hitter of the Year | ML |
| 2007 | Player of the Week | NL |
| 2006 | Gold Glove | NL |
| 2006 | MLB Players Choice Man of the Year | ML |
| 2006 | Player of the Month | NL |
| 2006 | Player of the Week | NL |
| 2006 | This Year in Baseball Performance of the Year | ML |
| 2005 | Most Valuable Player | NL |
| 2005 | Player of the Week | NL |
| 2005 | TSN All-Star | NL |
| 2004 | NLCS MVP | NL |
| 2004 | Silver Slugger | NL |
| 2004 | TSN All-Star | NL |
| 2003 | Hank Aaron Award | NL |
| 2003 | MLB Players Choice Outstanding Player | NL |
| 2003 | MLB Players Choice Player of the Year | ML |
| 2003 | Player of the Month | NL |
| 2003 | Player of the Week | NL |
| 2003 | Silver Slugger | NL |
| 2003 | TSN All-Star | NL |
| 2003 | TSN Major League Player of the Year | ML |
| 2003 | This Year in Baseball Hitter of the Year | ML |
| 2002 | Player of the Week | NL |
| 2001 | MLB Players Choice Outstanding Rookie | NL |
| 2001 | Player of the Week | NL |
| 2001 | Rookie of the Month | NL |
| 2001 | Rookie of the Year | NL |
| 2001 | Silver Slugger | NL |
| 2001 | TSN Rookie Player of the Year | NL |
Open career-first view