Awards
Sim honors first
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Hank Aaron Award and Silver Slugger use batting wins, while Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|
| 1998 | Sim Gold Glove | AL | LF | Fielding Wins | 1.41 |
| 1992 | Sim Silver Slugger | AL | LF | Batting Wins | 3.55 |
| 1991 | Sim Silver Slugger | AL | LF | Batting Wins | 3.32 |
| 1990 | Sim MLB Player of the Year | AL | LF | Total Wins | 7.64 |
| 1990 | Sim League MVP | AL | LF | Total Wins | 7.64 |
| 1990 | Sim Hank Aaron Award | AL | LF | Batting Wins | 6.67 |
| 1990 | Sim Silver Slugger | AL | LF | Batting Wins | 6.67 |
| 1990 | Sim All-Star | AL | LF | Total Wins | 7.64 |
| 1989 | Sim League MVP | AL | LF | Total Wins | 4.94 |
| 1989 | Sim Silver Slugger | AL | LF | Batting Wins | 3.60 |
| 1989 | Sim Gold Glove | AL | LF | Fielding Wins | 1.33 |
| 1989 | Sim All-Star | AL | LF | Total Wins | 4.94 |
| 1987 | Sim Silver Slugger | AL | CF | Batting Wins | 2.47 |
| 1987 | Sim All-Star | AL | CF | Total Wins | 2.89 |
| 1986 | Sim All-Star | AL | CF | Total Wins | 4.08 |
| 1985 | Sim Silver Slugger | AL | CF | Batting Wins | 5.49 |
| 1985 | Sim All-Star | AL | CF | Total Wins | 5.80 |
| 1984 | Sim Silver Slugger | AL | LF | Batting Wins | 4.10 |
| 1984 | Sim All-Star | AL | LF | Total Wins | 4.32 |
| 1983 | Sim Silver Slugger | AL | LF | Batting Wins | 3.34 |
| 1983 | Sim Gold Glove | AL | LF | Fielding Wins | 1.73 |
| 1983 | Sim All-Star | AL | LF | Total Wins | 5.11 |
| 1981 | Sim Silver Slugger | AL | LF | Batting Wins | 2.92 |
| 1981 | Sim All-Star | AL | LF | Total Wins | 3.59 |
| 1980 | Sim Gold Glove | AL | LF | Fielding Wins | 1.84 |
Win TypeFielding Wins
Award Wins1.41
Win TypeBatting Wins
Award Wins3.55
Win TypeBatting Wins
Award Wins3.32
1990
Sim MLB Player of the Year
ALLF
Win TypeTotal Wins
Award Wins7.64
| Year | Award | League |
|---|
| 1999 | TSN Comeback Player of the Year | NL |
| 1991 | Player of the Week | AL |
| 1990 | BBWAA MVP | AL |
| 1990 | Player of the Week | AL |
| 1990 | Silver Slugger | AL |
| 1990 | TSN All-Star | AL |
| 1989 | ALCS MVP | AL |
| 1985 | Player of the Month | AL |
| 1985 | Player of the Week | AL |
| 1985 | Silver Slugger | AL |
| 1985 | TSN All-Star | AL |
| 1982 | Player of the Week | AL |
| 1981 | Gold Glove | AL |
| 1981 | Silver Slugger | AL |
| 1981 | TSN All-Star | AL |