Awards
Sim honors first
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Silver Slugger uses batting wins, and Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|
| 1990 | Sim All-Star | AL | C | Total Wins | 3.21 |
| 1988 | Sim All-Star | AL | C | Total Wins | 2.78 |
| 1985 | Sim All-Star | AL | C | Total Wins | 3.12 |
| 1983 | Sim All-Star | AL | C | Total Wins | 4.03 |
| 1980 | Sim All-Star | AL | C | Total Wins | 2.94 |
| 1978 | Sim All-Star | AL | C | Total Wins | 3.91 |
| 1977 | Sim All-Star | AL | C | Total Wins | 5.09 |
| 1974 | Sim All-Star | AL | C | Total Wins | 2.23 |
| 1972 | Sim All-Star | AL | C | Total Wins | 5.71 |
| Year | Award | League |
|---|
| 2023 | Bob Feller Act of Valor Award - HOF Player | ML |
| 1990 | TSN All-Star | AL |
| 1988 | Player of the Week | AL |
| 1988 | Silver Slugger | AL |
| 1985 | Player of the Week | AL |
| 1985 | Silver Slugger | AL |
| 1985 | TSN All-Star | AL |
| 1983 | TSN All-Star | AL |
| 1981 | Silver Slugger | AL |
| 1977 | Player of the Week | AL |
| 1977 | TSN All-Star | AL |
| 1972 | Gold Glove | AL |
| 1972 | Rookie of the Year | AL |
| 1972 | TSN All-Star | AL |
| 1972 | TSN Rookie Player of the Year | AL |
Open career-first view