Loading
Pulling the current baseball story together.
This view is waiting on the imported snapshot and database query to settle.
Baseball value
Baseball value, told as a living data storyLoading
This view is waiting on the imported snapshot and database query to settle.
Player profile
1961–1979 · LF · bats L, throws L
Career shape
Yearly table
| Year | Team | Primary Pos | Season Fraction | Total Wins | Batting Wins | Fielding Wins |
|---|---|---|---|---|---|---|
| 1961 | CHN | CF | 0.019 | -0.68 | -0.31 | -0.40 |
| 1962 | CHN | CF | 0.736 | -1.46 | -0.83 | -0.86 |
| 1963 | CHN | RF | 0.907 | 0.50 | -0.90 | 1.27 |
| 1964 | CHN | LF | 0.957 | 2.45 | 2.51 | -0.22 |
| 1965 | SLN | LF | 0.957 | 3.34 | 3.12 | -0.59 |
| 1966 | SLN | LF | 0.963 | 0.29 | 2.34 | -2.32 |
| 1967 | SLN | LF | 0.988 | 1.89 | 3.03 | -1.12 |
| 1968 | SLN | LF | 0.981 | 2.43 | 2.63 | 0.04 |
| 1969 | SLN | LF | 0.969 | 1.60 | 2.79 | -0.76 |
| 1970 | SLN | LF | 0.957 | 0.34 | 1.65 | -1.43 |
| 1971 |
Awards
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Silver Slugger uses batting wins, and Gold Glove uses fielding wins.
This player has not yet finished first in one of the current sim-award categories.
Official context
| Year | Award | League |
|---|---|---|
| 1979 | Hutch Award | ML |
| 1979 | Player of the Month | NL |
| 1979 | Player of the Week | NL |
| 1979 | TSN Comeback Player of the Year | NL |
| 1977 | Lou Gehrig Memorial Award | ML |
| 1977 | Player of the Week | NL |
| 1975 | Roberto Clemente Award | ML |
| 1974 | Player of the Month | NL |
| 1974 | Player of the Week | NL |
| 1974 | TSN All-Star | NL |
| 1974 | TSN Major League Player of the Year | ML |
| 1974 | TSN Player of the Year | NL |
| 1967 | Babe Ruth Award | NL |
| SLN |
| LF |
| 0.963 |
| 1.11 |
| 3.18 |
| -2.26 |
| 1972 | SLN | LF | 0.981 | -0.72 | 0.78 | -1.29 |
| 1973 | SLN | LF | 0.988 | 0.52 | 1.51 | -0.83 |
| 1974 | SLN | LF | 0.950 | 1.53 | 2.11 | -0.50 |
| 1975 | SLN | LF | 0.834 | 1.67 | 2.05 | -0.43 |
| 1976 | SLN | LF | 0.821 | 0.10 | -0.30 | 0.41 |
| 1977 | SLN | LF | 0.804 | -2.75 | -1.48 | -1.08 |
| 1978 | SLN | LF | 0.489 | -3.07 | -2.55 | -0.73 |
| 1979 | SLN | LF | 0.669 | -1.11 | 0.30 | -1.28 |