Awards
Sim honors first
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Hank Aaron Award and Silver Slugger use batting wins, while Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|
| 1910 | Sim MLB Player of the Year | AL | 2B | Total Wins | 7.79 |
| 1910 | Sim League MVP | AL | 2B | Total Wins | 7.79 |
| 1910 | Sim Hank Aaron Award | AL | 2B | Batting Wins | 7.35 |
| 1910 | Sim Silver Slugger | AL | 2B | Batting Wins | 7.35 |
| 1910 | Sim All-Star | AL | 2B | Total Wins | 7.79 |
| 1909 | Sim Gold Glove | AL | 2B | Fielding Wins | 1.02 |
| 1908 | Sim Silver Slugger | AL | 2B | Batting Wins | 2.56 |
| 1908 | Sim Gold Glove | AL | 2B | Fielding Wins | 1.44 |
| 1908 | Sim All-Star | AL | 2B | Total Wins | 3.83 |
| 1907 | Sim Silver Slugger | AL | 2B | Batting Wins | 2.90 |
| 1907 | Sim Gold Glove | AL | 2B | Fielding Wins | 1.37 |
| 1907 | Sim All-Star | AL | 2B | Total Wins | 4.05 |
| 1906 | Sim Silver Slugger | AL | 2B | Batting Wins | 5.01 |
| 1906 | Sim Gold Glove | AL | 2B | Fielding Wins | 1.49 |
| 1906 | Sim All-Star | AL | 2B | Total Wins | 6.49 |
| 1905 | Sim All-Star | AL | 2B | Total Wins | 2.92 |
| 1904 | Sim MLB Player of the Year | AL | 2B | Total Wins | 7.43 |
| 1904 | Sim League MVP | AL | 2B | Total Wins | 7.43 |
| 1904 | Sim Hank Aaron Award | AL | 2B | Batting Wins | 8.18 |
| 1904 | Sim Silver Slugger | AL | 2B | Batting Wins | 8.18 |
| 1904 | Sim All-Star | AL | 2B | Total Wins | 7.43 |
| 1903 | Sim League MVP | AL | 2B | Total Wins | 5.97 |
| 1903 | Sim Hank Aaron Award | AL | 2B | Batting Wins | 4.86 |
| 1903 | Sim Silver Slugger | AL | 2B | Batting Wins | 4.86 |
| 1903 | Sim Gold Glove | AL | 2B | Fielding Wins | 1.11 |
| 1903 | Sim All-Star | AL | 2B | Total Wins | 5.97 |
| 1902 | Sim Silver Slugger | AL | 2B | Batting Wins | 4.21 |
| 1902 | Sim All-Star | AL | 2B | Total Wins | 5.04 |
| 1901 | Sim MLB Player of the Year | AL | 2B | Total Wins | 9.46 |
| 1901 | Sim League MVP | AL | 2B | Total Wins | 9.46 |
| 1901 | Sim Hank Aaron Award | AL | 2B | Batting Wins | 9.24 |
| 1901 | Sim Silver Slugger | AL | 2B | Batting Wins | 9.24 |
| 1901 | Sim All-Star | AL | 2B | Total Wins | 9.46 |
| 1900 | Sim Silver Slugger | NL | 2B | Batting Wins | 3.53 |
| 1900 | Sim All-Star | NL | 2B | Total Wins | 4.65 |
| 1898 | Sim Silver Slugger | NL | 2B | Batting Wins | 4.29 |
| 1898 | Sim All-Star | NL | 2B | Total Wins | 3.17 |
| 1897 | Sim Silver Slugger | NL | 1B | Batting Wins | 3.83 |
1910
Sim MLB Player of the Year
AL2B
Win TypeTotal Wins
Award Wins7.79
Win TypeTotal Wins
Award Wins7.79
Win TypeBatting Wins
Award Wins7.35
Win TypeBatting Wins
Award Wins7.35
| Year | Award | League |
|---|
| 1910 | Baseball Magazine All-Star | AL |
| 1910 | Baseball Magazine All-Star | ML |
| 1908 | Baseball Magazine All-Star | AL |
| 1908 | Baseball Magazine All-Star | ML |
| 1901 | Triple Crown | AL |