Awards
Sim honors first
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Silver Slugger uses batting wins, and Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|
| 1990 | Sim All-Star | AL | SS | Total Wins | 3.96 |
| 1988 | Sim All-Star | AL | SS | Total Wins | 2.94 |
| 1987 | Sim All-Star | AL | SS | Total Wins | 5.97 |
| 1986 | Sim All-Star | AL | SS | Total Wins | 4.14 |
| 1981 | Sim Gold Glove | AL | SS | Fielding Wins | 0.94 |
| Year | Award | League |
|---|
| 1990 | Silver Slugger | AL |
| 1990 | TSN All-Star | AL |
| 1988 | Silver Slugger | AL |
| 1988 | TSN All-Star | AL |
| 1987 | Player of the Month | AL |
| 1987 | Player of the Week | AL |
| 1987 | Silver Slugger | AL |
| 1987 | TSN All-Star | AL |
| 1984 | Gold Glove | AL |
| 1984 | Player of the Month | AL |
| 1984 | World Series MVP | ML |
| 1983 | Gold Glove | AL |
| 1983 | TSN Comeback Player of the Year | AL |
| 1981 | Gold Glove | AL |
| 1980 | Gold Glove | AL |
| 1980 | Player of the Week | AL |
Open career-first view