Loading
Pulling the current baseball story together.
This view is waiting on the imported snapshot and database query to settle.
Baseball value
Baseball value, told as a living data storyLoading
This view is waiting on the imported snapshot and database query to settle.
Player profile
1989–2005 · RF · bats L, throws R
Career shape
Yearly table
| Year | Team | Primary Pos | Season Fraction | Total Wins | Batting Wins | Fielding Wins |
|---|---|---|---|---|---|---|
| 1989 | MON | RF | 0.086 | -0.74 | -0.92 | 0.19 |
| 1990 | MON | RF | 0.738 | 1.74 | 0.54 | 1.07 |
| 1991 | MON | RF | 0.837 | 2.73 | 1.28 | 1.45 |
| 1992 | MON | RF | 0.883 | 5.28 | 3.70 | 1.38 |
| 1993 | MON | RF | 0.847 | 3.73 | 2.77 | 1.00 |
| 1994 | MON | RF | 0.904 | 3.11 | 3.13 | -0.02 |
| 1995 | COL | RF | 0.910 | 3.54 | 3.15 | 0.33 |
| 1996 | COL | CF | 0.469 | 1.94 | 1.87 | -0.03 |
| 1997 | COL | RF | 0.944 | 8.84 | 8.99 | 0.12 |
| 1998 | COL | RF | 0.802 | 6.00 | 5.67 | 0.57 |
| 1999 |
Awards
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Silver Slugger uses batting wins, and Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|---|---|---|---|---|
| 2002 | Sim All-Star | NL | RF | Total Wins | 5.27 |
| 1999 | Sim MLB Player of the Year | NL | RF | Total Wins | 5.83 |
| 1999 | Sim League MVP | NL | RF | Total Wins | 5.83 |
| 1999 | Sim All-Star | NL | RF | Total Wins | 5.83 |
| 1998 | Sim All-Star | NL | RF | Total Wins | 6.00 |
| 1997 | Sim MLB Player of the Year | NL | RF | Total Wins | 8.84 |
| 1997 | Sim League MVP | NL | RF | Total Wins | 8.84 |
| 1997 | Sim Silver Slugger | NL | RF | Batting Wins | 8.99 |
| 1997 | Sim All-Star | NL | RF | Total Wins | 8.84 |
| 1992 | Sim All-Star | NL | RF | Total Wins | 5.28 |
Official context
| Year | Award | League |
|---|---|---|
| 2002 | Gold Glove | NL |
| 2002 | Player of the Month | NL |
| 2001 | Gold Glove | NL |
| 1999 | Gold Glove | NL |
| 1999 | Player of the Week | NL |
| 1999 | Silver Slugger | NL |
| 1999 | TSN All-Star | NL |
| 1998 | Gold Glove |
| COL |
| RF |
| 0.784 |
| 5.83 |
| 5.91 |
| -0.17 |
| 2000 | COL | RF | 0.537 | 1.61 | 0.77 | 0.88 |
| 2001 | COL | RF | 0.877 | 5.48 | 5.27 | 0.10 |
| 2002 | COL | RF | 0.840 | 5.27 | 4.65 | 0.74 |
| 2003 | COL | RF | 0.870 | 1.98 | 2.79 | -0.59 |
| 2004 | COL | RF | 0.488 | 2.05 | 2.44 | -0.30 |
| 2005 | SLN | RF | 0.566 | 0.93 | 1.55 | -0.40 |
| NL |
| 1997 | Gold Glove | NL |
| 1997 | MLB Players Choice Outstanding Player | NL |
| 1997 | Most Valuable Player | NL |
| 1997 | Player of the Month | NL |
| 1997 | Player of the Week | NL |
| 1997 | Silver Slugger | NL |
| 1997 | TSN All-Star | NL |
| 1996 | Player of the Week | NL |
| 1993 | Gold Glove | NL |
| 1992 | Gold Glove | NL |
| 1992 | Silver Slugger | NL |
| 1992 | TSN All-Star | NL |