Awards
Sim honors first
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Silver Slugger uses batting wins, and Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|
| 2004 | Sim All-Star | NL | CF | Total Wins | 6.17 |
| 2003 | Sim All-Star | NL | CF | Total Wins | 4.98 |
| 2002 | Sim All-Star | NL | CF | Total Wins | 5.26 |
| 2001 | Sim All-Star | NL | CF | Total Wins | 2.53 |
| 1995 | Sim All-Star | AL | CF | Total Wins | 3.47 |
| Year | Award | League |
|---|
| 2005 | Gold Glove | NL |
| 2004 | Gold Glove | NL |
| 2004 | Player of the Month | NL |
| 2004 | Player of the Week | NL |
| 2004 | Player of the Week | NL |
| 2004 | Silver Slugger | NL |
| 2004 | TSN All-Star | NL |
| 2004 | This Year in Baseball Defensive Player of the Year | ML |
| 2003 | Gold Glove | NL |
| 2003 | Player of the Week | NL |
| 2003 | This Year in Baseball Defensive Player of the Year | ML |
| 2002 | Gold Glove | NL |
| 2001 | Gold Glove | NL |
| 2000 | Gold Glove | NL |
| 1998 | Gold Glove | AL |
| 1997 | Gold Glove | AL |
| 1997 | Player of the Week | AL |
| 1995 | Player of the Week | AL |
| 1995 | TSN All-Star | AL |
Open career-first view