Awards
Sim honors first
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Silver Slugger uses batting wins, and Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|
| 1993 | Sim All-Star | AL | DH | Total Wins | 4.38 |
| 1992 | Sim All-Star | AL | DH | Total Wins | 2.96 |
| 1989 | Sim All-Star | AL | 3B | Total Wins | 4.40 |
| 1987 | Sim All-Star | AL | DH | Total Wins | 4.08 |
| 1979 | Sim All-Star | AL | 2B | Total Wins | 3.93 |
| Year | Award | League |
|---|
| 1998 | Branch Rickey Award | ML |
| 1998 | MLB Players Choice Man of the Year | ML |
| 1997 | Lou Gehrig Memorial Award | ML |
| 1996 | Outstanding DH Award | AL |
| 1996 | Silver Slugger | AL |
| 1996 | TSN All-Star | AL |
| 1994 | Player of the Week | AL |
| 1994 | TSN All-Star | AL |
| 1993 | Babe Ruth Award | AL |
| 1993 | Outstanding DH Award | AL |
| 1993 | Player of the Month | AL |
| 1993 | Silver Slugger | AL |
| 1993 | TSN All-Star | AL |
| 1993 | World Series MVP | ML |
| 1992 | Player of the Week | AL |
| 1989 | Player of the Month | AL |
| 1988 | Silver Slugger | AL |
| 1987 | Hutch Award | ML |
| 1987 | Player of the Week | AL |
| 1987 | Silver Slugger | AL |
| 1987 | TSN All-Star | AL |
| 1982 | Player of the Week | AL |
| 1978 | TSN Rookie Player of the Year | AL |
Open career-first view