Loading
Pulling the current baseball story together.
This view is waiting on the imported snapshot and database query to settle.
Baseball value
Baseball value, told as a living data storyLoading
This view is waiting on the imported snapshot and database query to settle.
Player profile
1988–2004 · 2B · bats B, throws R
Career shape
Yearly table
| Year | Team | Primary Pos | Season Fraction | Total Wins | Batting Wins | Fielding Wins |
|---|---|---|---|---|---|---|
| 1988 | SDN | 2B | 0.888 | 1.57 | 0.67 | 0.86 |
| 1989 | SDN | 2B | 0.975 | 1.63 | 1.11 | -0.37 |
| 1990 | SDN | 2B | 0.907 | -0.24 | -0.15 | -0.21 |
| 1991 | TOR | 2B | 0.994 | 1.42 | 2.39 | -1.02 |
| 1992 | TOR | 2B | 0.938 | 3.42 | 4.40 | -0.85 |
| 1993 | TOR | 2B | 0.944 | 5.15 | 4.77 | -0.10 |
| 1994 | TOR | 2B | 0.930 | 0.93 | 1.20 | -0.32 |
| 1995 | TOR | 2B | 0.903 | 1.92 | 1.63 | 0.09 |
| 1996 | BAL | 2B | 0.939 | 4.84 | 3.74 | 0.93 |
| 1997 | BAL | 2B | 0.691 | 1.92 | 1.77 | 0.18 |
| 1998 |
Awards
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Silver Slugger uses batting wins, and Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|---|---|---|---|---|
| 2001 | Sim All-Star | AL | 2B | Total Wins | 5.10 |
| 2000 | Sim All-Star | AL | 2B | Total Wins | 2.17 |
| 1999 | Sim All-Star | AL | 2B | Total Wins | 4.23 |
| 1993 | Sim All-Star | AL | 2B | Total Wins | 5.15 |
| 1992 | Sim All-Star | AL | 2B | Total Wins | 3.42 |
Official context
| Year | Award | League |
|---|---|---|
| 2001 | Gold Glove | AL |
| 2000 | Gold Glove | AL |
| 2000 | Silver Slugger | AL |
| 2000 | TSN All-Star | AL |
| 1999 | Gold Glove | AL |
| 1999 | Player of the Week | AL |
| 1999 | Silver Slugger | AL |
| 1999 | TSN All-Star | AL |
| 1998 | All-Star Game MVP | ML |
| 1998 | Gold Glove | AL |
| 1998 | TSN All-Star | AL |
| 1996 | Gold Glove | AL |
| 1996 | Silver Slugger | AL |
| 1996 | TSN All-Star | AL |
| 1995 | Gold Glove | AL |
| 1994 | Gold Glove | AL |
| 1993 | Gold Glove | AL |
| 1992 | ALCS MVP | AL |
| 1992 | Gold Glove | AL |
| BAL |
| 2B |
| 0.907 |
| 1.77 |
| 0.98 |
| 1.04 |
| 1999 | CLE | 2B | 0.981 | 4.23 | 3.62 | 0.75 |
| 2000 | CLE | 2B | 0.957 | 2.17 | 2.19 | 0.06 |
| 2001 | CLE | 2B | 0.969 | 5.10 | 4.79 | 0.21 |
| 2002 | NYN | 2B | 0.925 | -0.53 | 0.25 | -0.75 |
| 2003 | NYN | 2B | 0.870 | -2.06 | -1.00 | -0.94 |
| 2004 | ARI | 2B | 0.293 | -0.84 | -0.33 | -0.40 |
| 1992 |
| Player of the Month |
| AL |
| 1992 | Player of the Week | AL |
| 1992 | Silver Slugger | AL |
| 1992 | TSN All-Star | AL |
| 1991 | Gold Glove | AL |