Awards
Sim honors first
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Silver Slugger uses batting wins, and Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|
| 1958 | Sim Gold Glove | NL | RF | Fielding Wins | 1.84 |
| Year | Award | League |
|---|
| 1972 | Gold Glove | NL |
| 1972 | TSN All-Star | NL |
| 1971 | Babe Ruth Award | NL |
| 1971 | Gold Glove | NL |
| 1971 | World Series MVP | ML |
| 1970 | Gold Glove | NL |
| 1969 | Gold Glove | NL |
| 1968 | Gold Glove | NL |
| 1967 | Gold Glove | NL |
| 1967 | TSN All-Star | NL |
| 1966 | Gold Glove | NL |
| 1966 | Most Valuable Player | NL |
| 1966 | TSN All-Star | NL |
| 1966 | TSN Player of the Year | NL |
| 1965 | Gold Glove | NL |
| 1964 | Gold Glove | NL |
| 1964 | TSN All-Star | NL |
| 1963 | Gold Glove | NL |
| 1962 | Gold Glove | NL |
| 1961 | Gold Glove | NL |
| 1961 | TSN All-Star | NL |
Open career-first view