Loading
Pulling the current baseball story together.
This view is waiting on the imported snapshot and database query to settle.
Baseball value
Baseball value, told as a living data storyLoading
This view is waiting on the imported snapshot and database query to settle.
Player profile
2010–2025 · 1B · bats L, throws R
Career shape
Yearly table
Awards
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Silver Slugger uses batting wins, and Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|---|---|---|---|---|
| 2024 | Sim Gold Glove | NL | 1B | Fielding Wins | 0.95 |
| 2024 | Sim All-Star | NL | 1B | Total Wins | 3.25 |
| 2023 | Sim MLB Player of the Year | NL | 1B | Total Wins | 6.24 |
| 2023 | Sim League MVP | NL | 1B | Total Wins | 6.24 |
| 2023 | Sim All-Star | NL | 1B | Total Wins | 6.24 |
| 2020 | Sim All-Star | NL | 1B | Total Wins | 2.40 |
| 2016 | Sim All-Star | NL | 1B | Total Wins | 4.18 |
Official context
| Year | Award | League |
|---|---|---|
| 2025 | Player of the Week | NL |
| 2024 | World Series MVP | ML |
| 2023 | All-MLB Team - First Team | ML |
| 2023 | Player of the Month | NL |
| 2023 | Player of the Week | NL |
| 2023 | TSN All-Star | NL |
| 2022 | All-MLB Team - Second Team | ML |
| 2022 | Player of the Month | NL |
| 2022 | Player of the Week | NL |
| 2021 | All-MLB Team - Second Team | ML |
| 2021 | Babe Ruth Award | ML |
| 2021 | Silver Slugger | NL |
| 2021 | TSN All-Star | NL |
| 2020 | All-MLB Team - First Team |
| 1.31 |
| 2.28 |
| -0.98 |
| 2019 | ATL | 1B | 0.975 | 2.08 | 2.86 | -0.82 |
| 2020 | ATL | 1B | 1.000 | 2.40 | 2.36 | 0.05 |
| 2021 | ATL | 1B | 0.988 | 2.62 | 2.79 | 0.14 |
| 2022 | LAN | 1B | 0.981 | 4.32 | 4.35 | 0.08 |
| 2023 | LAN | 1B | 0.994 | 6.24 | 5.42 | 0.89 |
| 2024 | LAN | 1B | 0.907 | 3.25 | 2.41 | 0.95 |
| 2025 | LAN | 1B | 0.907 | 2.36 | 2.37 | 0.09 |
| ML |
| 2020 | Hank Aaron Award | NL |
| 2020 | MLB Players Choice Outstanding Player | NL |
| 2020 | MLB Players Choice Player of the Year | ML |
| 2020 | Most Valuable Player | NL |
| 2020 | Player of the Month | NL |
| 2020 | Silver Slugger | NL |
| 2020 | TSN All-Star | NL |
| 2019 | All-MLB Team - Second Team | ML |
| 2019 | Silver Slugger | NL |
| 2019 | TSN All-Star | NL |
| 2018 | Gold Glove | NL |
| 2018 | TSN All-Star | NL |
| 2016 | Player of the Month | NL |
| 2016 | Player of the Week | NL |
| 2016 | TSN All-Star | NL |
| 2012 | Player of the Week | NL |
| 2011 | Rookie of the Month | NL |