Loading
Pulling the current baseball story together.
This view is waiting on the imported snapshot and database query to settle.
Baseball value
Baseball value, told as a living data storyLoading
This view is waiting on the imported snapshot and database query to settle.
FAQ
This page collects focused questions that deserve a direct answer or a purpose-built table.
Question 1
This table compares the official league MVP-type awardee's simulated total wins to the simulated total wins of that season's league-leading player. More negative differences mean the official choice fell farther behind the site's league MVP.
This FAQ uses the same official MVP line as the rest of the site, beginning in 1911: the BBWAA MVP from 1931 on, with the earlier League Award and Chalmers Award predecessors before that. Secondary MVP-like selections, such as TSN or Guide honors, do not count here.
| Year | League | Official MVP | Official MVP's Sim Wins | Sim MVP | Sim Wins | Difference |
|---|---|---|---|---|---|---|
| 1926 | AL | Burns, George | 2.04 | Ruth, Babe | 10.49 | -8.45 |
| 1940 | NL | McCormick, Frank | 0.63 | Vaughan, Arky | 7.81 | -7.18 |
| 1935 | NL | Hartnett, Gabby | 3.54 | Vaughan, Arky | 10.28 | -6.74 |
| 1974 | NL | Garvey, Steve | 1.35 | Schmidt, Mike | 7.85 | -6.51 |
| 1961 | AL | Maris, Roger | 3.11 | Mantle, Mickey | 9.42 | -6.31 |
| 1928 | AL | Cochrane, Mickey | 3.38 | Ruth, Babe | 9.06 | -5.67 |
| 1912 | NL | Doyle, Larry | 2.34 | Wagner, Honus | 7.99 | -5.65 |
| 1964 | NL | Boyer, Ken | 3.39 | Mays, Willie | 8.67 | -5.28 |
| 1985 | AL | Mattingly, Don | 2.45 | Brett, George | 7.54 | -5.10 |
| 1938 | NL | Lombardi, Ernie | 3.18 | Ott, Mel | 8.26 | -5.08 |
Question 2
Simulated WAA and conventional WAA are the most natural first comparison here, because both are average-baseline measures rather than replacement-baseline ones.
Conventional WAR answers a related but different question. It begins from replacement, so it is usually higher, and it is best read alongside WAA rather than as the same kind of number.
Conventional WAA and simulated WAA are both wins-above-average measures, but conventional WAA gets there differently: batting is measured against the league's non-pitcher average, fielding against positional average, and then standardized positional adjustments are added. In contrast, sim WAA compares league-year position batting only; compares directly to the league-year position fielding, like conventional WAA; and requires no position-specific constant adjustments, because their desired effect is already inherent in the simulation logic.
Because of those differences, the two WAA systems do not measure exactly the same thing. Often they come out fairly close, which makes comparison worthwhile. But they are not interchangeable, and some seasons, especially the shortstop examples below, show that the gap can become meaningful.
To explore that baseline shift, the table adds a simple Sim WAR-like column. It is defined as simulated WAA plus a heuristic replacement credit of 2.1 times the player's appearances divided by 600. This does not claim to be the true replacement level in the simulation. Instead it mimics the conventional WAR add on to conventional WAA. That lets us see whether moving the baseline from average to replacement makes the simulated WAA values feel closer to conventional WAR.
This table is illustrative, not exhaustive.
Question 3
These tables count repeated first-place finishes in the site's WAA-based award system. Only players with 2 or more such awards are shown.
The first table counts league MVP-style finishes within each league season. The second counts overall MLB Player of the Year finishes across both leagues.
League MVPs
This counts the WAA leader in each league for each season. It is a sim honor count, not an official MVP tally.
| Rank | Player | Years | Primary Pos | Sim League MVPs | Award Seasons |
|---|---|---|---|---|---|
| 1 | Wagner, Honus | 1897–1917 | SS | 12 | 1900 NL, 1901 NL, 1902 NL, 1903 NL, 1904 NL, 1905 NL, 1906 NL, 1907 NL, 1908 NL, 1909 NL, 1911 NL, 1912 NL |
| 2 | Bonds, Barry | 1986–2007 | LF | 11 | 1990 NL, 1991 NL, 1992 NL, 1993 NL, 1995 NL, 1996 NL, 1998 NL, 2001 NL, 2002 NL, 2003 NL, 2004 NL |
| 3 | Hornsby, Rogers | 1915–1937 | 2B | 9 | 1918 NL, 1920 NL, 1921 NL, 1922 NL, 1924 NL, 1925 NL, 1927 NL, 1928 NL, 1929 NL |
| 4 | Ruth, Babe | 1918–1935 | RF | 8 | 1919 AL, 1920 AL, 1921 AL, 1923 AL, 1924 AL, 1926 AL, 1927 AL, 1928 AL |
| 4 | Rodriguez, Alex | 1994–2016 | 3B | 8 | 1996 AL, 1998 AL, 2000 AL, 2001 AL, 2002 AL, 2003 AL, 2005 AL, 2007 AL |
| 6 | Williams, Ted | 1939–1960 | LF | 7 | 1941 AL, 1942 AL, 1946 AL, 1947 AL, 1948 AL, 1949 AL, 1951 AL |
| 6 | Mantle, Mickey | 1951–1968 | CF | 7 | 1955 AL, 1956 AL, 1957 AL, 1958 AL, 1959 AL, 1961 AL, 1962 AL |
| 8 |
Question 4
This FAQ uses the same 5+ year career universe as the rest of the site's career boards. For this question, every non-HOF career is counted simply as Out, including careers shorter than 10 seasons.
The counts here use >= for non-HOF careers at or above the threshold and <= for Hall members at or below it.
Named career
Enter a player name or id. We will use that 5+ year career's total WAA wins as the chosen level.
Wins level
Enter any wins threshold you want to test, such as 30 or 30 wins.
| -0.88 |
| Historic superstars | 1972 | Joe Morgan | CIN | NL | 2B | 7.00 | 2.38 | 9.38 | 7.30 | 9.30 | 0.30 | 2.30 | -0.08 |
| Catcher | 1972 | Johnny Bench | CIN | NL | C | 6.12 | 2.28 | 8.41 | 6.60 | 8.60 | 0.48 | 2.48 | 0.19 |
| DH | 1995 | Edgar Martinez | SEA | AL | DH | 4.15 | 2.24 | 6.39 | 4.90 | 7.10 | 0.75 | 2.95 | 0.71 |
| Premium infield / defense | 2004 | Adrian Beltre | LAD | NL | 3B | 7.09 | 2.30 | 9.39 | 7.60 | 9.60 | 0.51 | 2.51 | 0.21 |
| Premium infield / defense | 2024 | Bobby Witt Jr. | KCR | AL | SS | 6.71 | 2.48 | 9.19 | 7.20 | 9.40 | 0.49 | 2.69 | 0.21 |
| Premium infield / defense | 1987 | Ozzie Smith | STL | NL | SS | 5.29 | 2.47 | 7.76 | 4.10 | 6.40 | -1.19 | 1.11 | -1.36 |
| Premium infield / defense | 2024 | Francisco Lindor | NYM | NL | SS | 2.90 | 2.41 | 5.31 | 4.80 | 6.90 | 1.90 | 4.00 | 1.59 |
| Corner bats | 2024 | Aaron Judge | NYY | AL | RF | 8.78 | 2.46 | 11.24 | 8.60 | 10.80 | -0.18 | 2.02 | -0.44 |
| Corner bats | 1994 | Jeff Bagwell | HOU | NL | 1B | 6.88 | 1.68 | 8.56 | 6.70 | 8.20 | -0.18 | 1.32 | -0.36 |
The table suggests that simulated WAA and conventional WAA are often broadly comparable, and that a simple WAR-like adjustment often moves the simulated values closer to conventional WAR. But “often” is the right word: the two systems are related rather than identical, and the shortstop cases show that the differences can matter.
But what of the two shortstop seeming anomalies? The simulation is intentionally sensitive to the actual league-year environment. That is one of its aims, not an accident. A defensive or offensive profile may mean something very different in 1876, 1935, or 2024. In this case Smith competed against weaker hitting competition than Lindor's, causing a large relative change in the batting component of the sim WAAs. In addition, Smith had much higher fielding WAA wins than Lindor (almost a win and a half). These two factors explain why Smith had so much higher sims WAA than Lindor. Smith's batting wins part of sims WAA also helps explain much of his variation from conventional WAR, since that uses a league average batting instead of a positional SS average. The wide differences in batting also help explain why the WAR estimates vary between the two approaches for both of them (Smith is not as high, Lindor is higher).
| 1951–1973 |
| CF |
| 6 |
| 1954 NL, 1955 NL, 1958 NL, 1963 NL, 1964 NL, 1965 NL |
| 9 | Cobb, Ty | 1905–1928 | CF | 5 | 1909 AL, 1911 AL, 1915 AL, 1917 AL, 1918 AL |
| 9 | Musial, Stan | 1941–1963 | LF | 5 | 1943 NL, 1944 NL, 1946 NL, 1948 NL, 1949 NL |
| 9 | Schmidt, Mike | 1972–1989 | 3B | 5 | 1974 NL, 1980 NL, 1981 NL, 1982 NL, 1983 NL |
| 9 | Delahanty, Ed | 1888–1903 | LF | 5 | 1893 NL, 1895 NL, 1896 NL, 1898 NL, 1902 AL |
| 9 | Trout, Mike | 2011–2025 | CF | 5 | 2013 AL, 2015 AL, 2016 AL, 2017 AL, 2019 AL |
| 14 | Lajoie, Nap | 1896–1916 | 2B | 4 | 1901 AL, 1903 AL, 1904 AL, 1910 AL |
| 15 | Aaron, Hank | 1954–1976 | RF | 3 | 1957 NL, 1967 NL, 1968 NL |
| 15 | Morgan, Joe | 1963–1984 | 2B | 3 | 1972 NL, 1975 NL, 1976 NL |
| 15 | Robinson, Frank | 1956–1976 | RF | 3 | 1961 NL, 1962 NL, 1966 AL |
| 15 | Foxx, Jimmie | 1925–1945 | 1B | 3 | 1932 AL, 1933 AL, 1938 AL |
| 15 | Vaughan, Arky | 1932–1948 | SS | 3 | 1934 NL, 1935 NL, 1940 NL |
| 15 | Yastrzemski, Carl | 1961–1983 | LF | 3 | 1967 AL, 1968 AL, 1970 AL |
| 15 | Brett, George | 1973–1993 | 3B | 3 | 1979 AL, 1980 AL, 1985 AL |
| 15 | Simmons, Al | 1924–1944 | LF | 3 | 1929 AL, 1930 AL, 1931 AL |
| 15 | Hamilton, Billy | 1890–1901 | CF | 3 | 1891 NL, 1892 NL, 1894 NL |
| 15 | Robinson, Jackie | 1947–1956 | 2B | 3 | 1950 NL, 1951 NL, 1952 NL |
| 15 | Judge, Aaron | 2016–2025 | RF | 3 | 2022 AL, 2024 AL, 2025 AL |
| 15 | Terry, Bill | 1923–1936 | 1B | 3 | 1930 NL, 1931 NL, 1932 NL |
| 27 | Speaker, Tris | 1907–1928 | CF | 2 | 1914 AL, 1916 AL |
| 27 | Henderson, Rickey | 1979–2003 | LF | 2 | 1989 AL, 1990 AL |
| 27 | Crawford, Sam | 1899–1917 | RF | 2 | 1905 AL, 1907 AL |
| 27 | Gehringer, Charlie | 1924–1942 | 2B | 2 | 1934 AL, 1937 AL |
| 27 | DiMaggio, Joe | 1936–1951 | CF | 2 | 1939 AL, 1940 AL |
| 27 | Pujols, Albert | 2001–2022 | 1B | 2 | 2008 NL, 2009 NL |
| 27 | Thompson, Sam | 1885–1906 | RF | 2 | 1886 NL, 1887 NL |
| 27 | Anson, Cap | 1876–1897 | 1B | 2 | 1877 NL, 1881 NL |
| 27 | Boggs, Wade | 1982–1999 | 3B | 2 | 1983 AL, 1987 AL |
| 27 | Votto, Joey | 2007–2023 | 1B | 2 | 2012 NL, 2017 NL |
| 27 | Banks, Ernie | 1953–1971 | 1B | 2 | 1959 NL, 1960 NL |
| 27 | Magee, Sherry | 1904–1919 | LF | 2 | 1910 NL, 1915 NL |
| 27 | Medwick, Joe | 1932–1947 | LF | 2 | 1936 NL, 1937 NL |
| 27 | Carew, Rod | 1967–1985 | 1B | 2 | 1974 AL, 1977 AL |
| 27 | McCovey, Willie | 1959–1980 | 1B | 2 | 1969 NL, 1970 NL |
| 27 | Glasscock, Jack | 1879–1895 | SS | 2 | 1882 NL, 1889 NL |
| 27 | Ripken, Cal | 1981–2001 | SS | 2 | 1984 AL, 1991 AL |
| 27 | Ohtani, Shohei | 2018–2025 | DH | 2 | 2024 NL, 2025 NL |
| 27 | Burns, George | 1911–1925 | LF | 2 | 1914 NL, 1919 NL |
| 27 | Garciaparra, Nomar | 1996–2009 | SS | 2 | 1997 AL, 1999 AL |
| 27 | Allison, Bob | 1958–1970 | RF | 2 | 1963 AL, 1964 AL |
| 27 | Stirnweiss, Snuffy | 1943–1952 | 2B | 2 | 1944 AL, 1945 AL |
| 27 | Bautista, Jose | 2004–2018 | RF | 2 | 2011 AL, 2014 AL |
MLB Player of the Year
This counts the overall WAA leader for each season across both leagues. It is a sim honor count, not an official BBWAA award total.
| Rank | Player | Years | Primary Pos | Sim MLB MVPs | Award Seasons |
|---|---|---|---|---|---|
| 1 | Bonds, Barry | 1986–2007 | LF | 9 | 1992, 1993, 1995, 1996, 1998, 2001, 2002, 2003, 2004 |
| 2 | Ruth, Babe | 1918–1935 | RF | 8 | 1919, 1920, 1921, 1923, 1924, 1926, 1927, 1928 |
| 3 | Wagner, Honus | 1897–1917 | SS | 6 | 1900, 1903, 1905, 1906, 1907, 1908 |
| 4 | Cobb, Ty | 1905–1928 | CF | 5 | 1909, 1911, 1915, 1917, 1918 |
| 4 | Mays, Willie | 1951–1973 | CF | 5 | 1954, 1958, 1963, 1964, 1965 |
| 4 | Delahanty, Ed | 1888–1903 | LF | 5 | 1893, 1895, 1896, 1898, 1902 |
| 7 | Williams, Ted | 1939–1960 | LF | 4 | 1941, 1942, 1946, 1947 |
| 7 | Mantle, Mickey | 1951–1968 | CF | 4 | 1955, 1956, 1957, 1961 |
| 7 | Trout, Mike | 2011–2025 | CF | 4 | 2013, 2016, 2017, 2019 |
| 10 | Musial, Stan | 1941–1963 | LF | 3 | 1943, 1948, 1949 |
| 10 | Hornsby, Rogers | 1915–1937 | 2B | 3 | 1922, 1925, 1929 |
| 10 | Lajoie, Nap | 1896–1916 | 2B | 3 | 1901, 1904, 1910 |
| 10 | Schmidt, Mike | 1972–1989 | 3B | 3 | 1974, 1980, 1981 |
| 10 | Vaughan, Arky | 1932–1948 | SS | 3 | 1934, 1935, 1940 |
| 10 | Yastrzemski, Carl | 1961–1983 | LF | 3 | 1967, 1968, 1970 |
| 10 | Hamilton, Billy | 1890–1901 | CF | 3 | 1891, 1892, 1894 |
| 10 | Judge, Aaron | 2016–2025 | RF | 3 | 2022, 2024, 2025 |
| 18 | Speaker, Tris | 1907–1928 | CF | 2 | 1914, 1916 |
| 18 | Morgan, Joe | 1963–1984 | 2B | 2 | 1975, 1976 |
| 18 | Foxx, Jimmie | 1925–1945 | 1B | 2 | 1932, 1933 |
| 18 | Pujols, Albert | 2001–2022 | 1B | 2 | 2008, 2009 |
| 18 | Thompson, Sam | 1885–1906 | RF | 2 | 1886, 1887 |
| 18 | Anson, Cap | 1876–1897 | 1B | 2 | 1877, 1881 |
| 18 | Brett, George | 1973–1993 | 3B | 2 | 1979, 1985 |
| 18 | Simmons, Al | 1924–1944 | LF | 2 | 1930, 1931 |
| 18 | Boggs, Wade | 1982–1999 | 3B | 2 | 1983, 1987 |
| 18 | Banks, Ernie | 1953–1971 | 1B | 2 | 1959, 1960 |
| 18 | Medwick, Joe | 1932–1947 | LF | 2 | 1936, 1937 |
| 18 | Robinson, Jackie | 1947–1956 | 2B | 2 | 1951, 1952 |
| 18 | Glasscock, Jack | 1879–1895 | SS | 2 | 1882, 1889 |
| 18 | Ripken, Cal | 1981–2001 | SS | 2 | 1984, 1991 |