Awards
Sim honors first
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Hank Aaron Award and Silver Slugger use batting wins, while Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|
| 1983 | Sim All-Star | NL | 2B | Total Wins | 3.15 |
| 1982 | Sim Silver Slugger | NL | 2B | Batting Wins | 4.80 |
| 1982 | Sim All-Star | NL | 2B | Total Wins | 4.83 |
| 1981 | Sim Silver Slugger | NL | 2B | Batting Wins | 2.42 |
| 1981 | Sim All-Star | NL | 2B | Total Wins | 2.45 |
| 1980 | Sim Silver Slugger | NL | 2B | Batting Wins | 3.31 |
| 1980 | Sim All-Star | NL | 2B | Total Wins | 3.35 |
| 1977 | Sim Hank Aaron Award | NL | 2B | Batting Wins | 6.94 |
| 1977 | Sim Silver Slugger | NL | 2B | Batting Wins | 6.94 |
| 1977 | Sim All-Star | NL | 2B | Total Wins | 6.14 |
| 1976 | Sim MLB Player of the Year | NL | 2B | Total Wins | 9.20 |
| 1976 | Sim League MVP | NL | 2B | Total Wins | 9.20 |
| 1976 | Sim Hank Aaron Award | NL | 2B | Batting Wins | 10.05 |
| 1976 | Sim Silver Slugger | NL | 2B | Batting Wins | 10.05 |
| 1976 | Sim All-Star | NL | 2B | Total Wins | 9.20 |
| 1975 | Sim MLB Player of the Year | NL | 2B | Total Wins | 10.29 |
| 1975 | Sim League MVP | NL | 2B | Total Wins | 10.29 |
| 1975 | Sim Hank Aaron Award | NL | 2B | Batting Wins | 8.95 |
| 1975 | Sim Silver Slugger | NL | 2B | Batting Wins | 8.95 |
| 1975 | Sim All-Star | NL | 2B | Total Wins | 10.29 |
| 1974 | Sim Hank Aaron Award | NL | 2B | Batting Wins | 7.29 |
| 1974 | Sim Silver Slugger | NL | 2B | Batting Wins | 7.29 |
| 1974 | Sim All-Star | NL | 2B | Total Wins | 7.61 |
| 1973 | Sim Silver Slugger | NL | 2B | Batting Wins | 6.34 |
| 1973 | Sim All-Star | NL | 2B | Total Wins | 6.53 |
| 1972 | Sim League MVP | NL | 2B | Total Wins | 7.00 |
| 1972 | Sim Hank Aaron Award | NL | 2B | Batting Wins | 6.93 |
| 1972 | Sim Silver Slugger | NL | 2B | Batting Wins | 6.93 |
| 1972 | Sim All-Star | NL | 2B | Total Wins | 7.00 |
| 1971 | Sim Silver Slugger | NL | 2B | Batting Wins | 3.99 |
| 1971 | Sim All-Star | NL | 2B | Total Wins | 4.46 |
| 1970 | Sim Silver Slugger | NL | 2B | Batting Wins | 3.78 |
| 1970 | Sim All-Star | NL | 2B | Total Wins | 4.91 |
| 1969 | Sim Silver Slugger | NL | 2B | Batting Wins | 3.67 |
| 1969 | Sim All-Star | NL | 2B | Total Wins | 2.89 |
| 1967 | Sim Silver Slugger | NL | 2B | Batting Wins | 5.15 |
| 1967 | Sim All-Star | NL | 2B | Total Wins | 4.34 |
| 1965 | Sim All-Star | NL | 2B | Total Wins | 5.23 |
Win TypeTotal Wins
Award Wins3.15
Win TypeBatting Wins
Award Wins4.80
Win TypeTotal Wins
Award Wins4.83
Win TypeBatting Wins
Award Wins2.42
| Year | Award | League |
|---|
| 1983 | Player of the Week | NL |
| 1982 | Silver Slugger | NL |
| 1982 | TSN Comeback Player of the Year | NL |
| 1977 | Gold Glove | NL |
| 1977 | TSN All-Star | NL |
| 1976 | Gold Glove | NL |
| 1976 | BBWAA MVP | NL |
| 1976 | Player of the Month | NL |
| 1976 | TSN All-Star | NL |
| 1976 | TSN Major League Player of the Year | ML |
| 1975 | Gold Glove | NL |
| 1975 | BBWAA MVP | NL |
| 1975 | Player of the Month | NL |
| 1975 | Player of the Week | NL |
| 1975 | TSN All-Star | NL |
| 1975 | TSN Major League Player of the Year | ML |
| 1975 | TSN Player of the Year | NL |
| 1974 | Gold Glove | NL |
| 1974 | TSN All-Star | NL |
| 1973 | Gold Glove | NL |
| 1973 | Player of the Week | NL |
| 1972 | All-Star Game MVP | ML |
| 1972 | TSN All-Star | NL |
| 1965 | TSN Rookie Player of the Year | NL |