Awards
Sim honors first
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Silver Slugger uses batting wins, and Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|
| 2008 | Sim All-Star | NL | 3B | Total Wins | 5.96 |
| 2001 | Sim All-Star | NL | 3B | Total Wins | 5.45 |
| 1999 | Sim Silver Slugger | NL | 3B | Batting Wins | 6.89 |
| 1999 | Sim All-Star | NL | 3B | Total Wins | 5.73 |
| Year | Award | League |
|---|
| 2012 | MLB Players Choice Man of the Year | ML |
| 2008 | Player of the Week | NL |
| 2006 | Player of the Week | NL |
| 2002 | Player of the Week | NL |
| 2001 | TSN All-Star | NL |
| 2000 | Silver Slugger | NL |
| 2000 | TSN All-Star | NL |
| 1999 | MLB Players Choice Outstanding Player | NL |
| 1999 | Most Valuable Player | NL |
| 1999 | Silver Slugger | NL |
| 1999 | TSN All-Star | NL |
| 1998 | Player of the Week | NL |
| 1995 | MLB Players Choice Outstanding Rookie | NL |
| 1995 | TSN Rookie Player of the Year | NL |
Open career-first view