Loading
Pulling the current baseball story together.
This view is waiting on the imported snapshot and database query to settle.
Baseball value
Baseball value, told as a living data storyLoading
This view is waiting on the imported snapshot and database query to settle.
Player profile
2015–2025 · SS · bats B, throws R
Career shape
Award dots mark Sim MVP, Sim Hank Aaron, and Sim Gold Glove seasons.
Yearly table
| Year | Team | Primary Pos | Season Fraction | Total Wins | Batting Wins | Fielding Wins |
|---|---|---|---|---|---|---|
| 2015 | CLE | SS | 0.615 | 0.89 | 1.22 | -0.47 |
| 2016 | CLE | SS | 0.981 | 2.74 | 1.58 | 0.06 |
| 2017 | CLE | SS | 0.981 | 3.34 | 3.16 | 0.21 |
| 2018 | CLE | SS | 0.975 | 3.77 | 3.57 | 0.27 |
| 2019 | CLE | SS | 0.883 | 1.21 | 1.86 | -0.56 |
| 2020 | CLE | SS | 1.000 | -0.24 | -0.02 | -0.25 |
| 2021 | NYN | SS | 0.772 | -0.14 | -0.21 | 0.04 |
| 2022 | NYN | SS | 0.994 | 2.72 | 2.48 | 0.26 |
| 2023 | NYN | SS | 0.988 | 3.22 | 3.32 | 0.09 |
| 2024 | NYN | SS | 0.938 | 2.90 | 2.91 | 0.02 |
| 2025 |
Awards
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Hank Aaron Award and Silver Slugger use batting wins, while Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|---|---|---|---|---|
| 2024 | Sim Silver Slugger | NL | SS | Batting Wins | 2.91 |
| 2024 | Sim All-Star | NL | SS | Total Wins | 2.90 |
| 2023 | Sim Silver Slugger | NL | SS | Batting Wins | 3.32 |
| 2023 | Sim All-Star | NL | SS | Total Wins | 3.22 |
| 2022 | Sim All-Star | NL | SS | Total Wins | 2.72 |
| 2018 | Sim Silver Slugger | AL | SS | Batting Wins | 3.57 |
| 2018 | Sim All-Star | AL | SS | Total Wins | 3.77 |
| 2017 | Sim Silver Slugger | AL | SS | Batting Wins | 3.16 |
| 2017 | Sim All-Star | AL | SS | Total Wins | 3.34 |
| 2016 | Sim All-Star | AL | SS | Total Wins | 2.74 |
| NYN |
| SS |
| 0.988 |
| 2.89 |
| 2.91 |
| 0.06 |
Official Awards
| Year | Award | League |
|---|---|---|
| 2025 | Player of the Week | NL |
| 2024 | All-MLB Team - Second Team | ML |
| 2024 | Player of the Week | NL |
| 2024 | Silver Slugger | NL |
| 2024 | TSN All-Star | NL |
| 2023 | All-MLB Team - Second Team | ML |
| 2023 | Silver Slugger | NL |
| 2022 | All-MLB Team - Second Team | ML |
| 2022 | MLB Players Choice Man of the Year | ML |
| 2022 | Player of the Week | NL |
| 2019 | Gold Glove | AL |
| 2018 | Player of the Month | AL |
| 2018 | Player of the Week | AL |
| 2018 | Player of the Week | AL |
| 2018 | Silver Slugger | AL |
| 2018 | TSN All-Star | AL |
| 2017 | Silver Slugger | AL |
| 2017 | TSN All-Star | AL |
| 2016 | Gold Glove | AL |
| 2016 | Platinum Glove | AL |
| 2016 | TSN All-Star | AL |
| 2016 | This Year in Baseball Best Defensive Player | ML |
| 2015 | Rookie of the Month | AL |