Loading
Pulling the current baseball story together.
This view is waiting on the imported snapshot and database query to settle.
Baseball value
Baseball value, told as a living data storyLoading
This view is waiting on the imported snapshot and database query to settle.
Awards
This page starts with the site's own WAA-based award picks for each season since 1876.
Official awards still matter here as context. They show where baseball history agreed, disagreed, or simply used different standards.
Sim award
The overall yearly leader in total wins, across both leagues.
| Player | League | Primary Pos | Total Wins |
|---|---|---|---|
| Albert Pujols | NL | 1B | 7.10 |
Sim award
Each card compares the site's League MVP with the official MVP for that league, using total wins for both players so the disagreement is visible immediately.
For 1931 and later, the official side shown here is the BBWAA MVP.
Sim award
The batting-wins leader in each league.
| League | Player | Primary Pos | Batting Wins |
|---|---|---|---|
| AL | Manny Ramirez | LF | 5.17 |
| NL | Hanley Ramirez | SS | 6.63 |
Sim award
The batting-wins leader at each position in each league.
| League | Player | Primary Pos | Batting Wins |
|---|---|---|---|
| AL | Joe Mauer | C | 4.34 |
| AL | Kevin Youkilis | 1B | 3.63 |
| AL | Brian Roberts | 2B | 2.67 |
| AL | Alex Rodriguez | 3B | 4.26 |
| AL | Jhonny Peralta |
Sim award
The fielding-wins leader at each league position.
| League | Player | Primary Pos | Fielding Wins |
|---|---|---|---|
| AL | Kurt Suzuki | C | 0.27 |
| AL | Lyle Overbay | 1B | 0.99 |
| AL | Jose Lopez | 2B | 0.97 |
| AL | Melvin Mora | 3B | 0.87 |
| AL | Jhonny Peralta | SS | 1.11 |
| AL | David DeJesus | LF | 1.56 |
| AL | Adam Jones | CF | 0.78 |
| AL | Nick Markakis | RF | 1.36 |
| NL | Chris Snyder | C | 0.44 |
| NL | Lance Berkman | 1B | 0.95 |
| NL | Chase Utley | 2B | 0.94 |
| NL | Garrett Atkins | 3B | 1.15 |
| NL | Yunel Escobar | SS | 0.70 |
| NL | Ryan Braun | LF | 1.10 |
| NL | Carlos Beltran | CF | 1.12 |
| NL | Hunter Pence |
Official context
Official awards remain here as comparison material. They help show where the site's value-based results line up with baseball history and where they do not.
This yearly view trims weekly and monthly awards so the larger official picture is easier to read.
When this year includes an MVP-type award, the label reflects the historical form of the official award for that era.
| SS |
| 1.94 |
| AL | Manny Ramirez | LF | 5.17 |
| AL | Grady Sizemore | CF | 3.56 |
| AL | Nick Markakis | RF | 2.78 |
| AL | Milton Bradley | DH | 3.59 |
| NL | Brian McCann | C | 5.48 |
| NL | Albert Pujols | 1B | 5.98 |
| NL | Chase Utley | 2B | 5.46 |
| NL | Chipper Jones | 3B | 5.27 |
| NL | Hanley Ramirez | SS | 6.63 |
| NL | Matt Holliday | LF | 4.26 |
| NL | Carlos Beltran | CF | 3.84 |
| NL | Ryan Ludwick | RF | 4.20 |
| RF |
| 2.43 |
Sim award
The total-wins leader at each league position.
| League | Primary Pos | Player | Total Wins |
|---|---|---|---|
| AL | C | Joe Mauer | 4.59 |
| AL | 1B | Kevin Youkilis | 4.42 |
| AL | 2B | Brian Roberts | 3.16 |
| AL | 3B | Alex Rodriguez | 4.45 |
| AL | SS | Jhonny Peralta | 3.09 |
| AL | LF | Manny Ramirez | 4.70 |
| AL | CF | Grady Sizemore | 4.07 |
| AL | RF | Nick Markakis | 3.80 |
| AL | DH | Milton Bradley | 3.70 |
| NL | C | Brian McCann | 5.44 |
| NL | 1B | Albert Pujols | 7.10 |
| NL | 2B | Chase Utley | 6.22 |
| NL | 3B | Chipper Jones | 5.92 |
| NL | SS | Hanley Ramirez | 6.44 |
| NL | LF | Matt Holliday | 3.69 |
| NL | CF | Carlos Beltran | 5.01 |
| NL | RF | Ryan Ludwick | 5.33 |
No official awards are listed here for the selected year.