Loading
Pulling the current baseball story together.
This view is waiting on the imported snapshot and database query to settle.
Baseball value
Baseball value, told as a living data storyLoading
This view is waiting on the imported snapshot and database query to settle.
Awards
This page starts with the site's own WAA-based award picks for each season since 1876.
Official awards still matter here as context. They show where baseball history agreed, disagreed, or simply used different standards.
Sim award
The overall yearly leader in total wins, across both leagues.
| Player | League | Primary Pos | Total Wins |
|---|---|---|---|
| Aaron Judge | AL | RF | 7.76 |
Sim award
Each card compares the site's League MVP with the official MVP for that league, using total wins for both players so the disagreement is visible immediately.
For 1931 and later, the official side shown here is the BBWAA MVP.
Sim award
The batting-wins leader in each league.
| League | Player | Primary Pos | Batting Wins |
|---|---|---|---|
| AL | Aaron Judge | RF | 8.01 |
| NL | Shohei Ohtani | DH | 5.52 |
Sim award
The batting-wins leader at each position in each league.
| League | Player | Primary Pos | Batting Wins |
|---|---|---|---|
| AL | Cal Raleigh | C | 6.05 |
| AL | Nick Kurtz | 1B | 4.19 |
| AL | Jazz Chisholm | 2B | 2.77 |
| AL | Jose Ramirez | 3B | 4.69 |
| AL | Bobby Witt |
Sim award
The fielding-wins leader at each league position.
| League | Player | Primary Pos | Fielding Wins |
|---|---|---|---|
| AL | Salvador Perez | C | 1.21 |
| AL | Ryan O'Hearn | 1B | 0.79 |
| AL | Brandon Lowe | 2B | 0.72 |
| AL | Ernie Clement | 3B | 1.13 |
| AL | Gunnar Henderson | SS | 1.11 |
| AL | Tyler Soderstrom | LF | 1.57 |
| AL | Luis Robert | CF | 0.89 |
| AL | Lawrence Butler | RF | 1.10 |
| NL | Hunter Feduccia | C | 0.20 |
| NL | Matt Olson | 1B | 0.99 |
| NL | Xavier Edwards | 2B | 0.74 |
| NL | Ryan McMahon | 3B | 1.08 |
| NL | Masyn Winn | SS | 1.04 |
| NL | Ian Happ | LF | 1.32 |
| NL | Pete Crow-Armstrong | CF | 1.14 |
| NL |
Official context
Official awards remain here as comparison material. They help show where the site's value-based results line up with baseball history and where they do not.
This yearly view trims weekly and monthly awards so the larger official picture is easier to read.
When this year includes an MVP-type award, the label reflects the historical form of the official award for that era.
| Award | League | Player | Primary Pos | Tie |
|---|---|---|---|---|
| NLCS MVP |
| SS |
| 3.52 |
| AL | Cody Bellinger | LF | 2.29 |
| AL | Byron Buxton | CF | 3.71 |
| AL | Aaron Judge | RF | 8.01 |
| AL | George Springer | DH | 3.40 |
| NL | Will Smith | C | 3.54 |
| NL | Michael Busch | 1B | 3.04 |
| NL | Ketel Marte | 2B | 2.87 |
| NL | Eugenio Suarez | 3B | 2.84 |
| NL | Geraldo Perdomo | SS | 3.21 |
| NL | Kyle Stowers | LF | 2.88 |
| NL | Pete Crow-Armstrong | CF | 2.14 |
| NL | Juan Soto | RF | 3.95 |
| NL | Shohei Ohtani | DH | 5.52 |
| RF |
| 1.11 |
Sim award
The total-wins leader at each league position.
| League | Primary Pos | Player | Total Wins |
|---|---|---|---|
| AL | C | Cal Raleigh | 6.04 |
| AL | 1B | Nick Kurtz | 3.46 |
| AL | 2B | Jazz Chisholm | 2.68 |
| AL | 3B | Jose Ramirez | 5.47 |
| AL | SS | Bobby Witt | 4.41 |
| AL | LF | Tyler Soderstrom | 3.18 |
| AL | CF | Byron Buxton | 3.75 |
| AL | RF | Aaron Judge | 7.76 |
| AL | DH | George Springer | 3.40 |
| NL | C | Will Smith | 3.53 |
| NL | 1B | Michael Busch | 2.95 |
| NL | 2B | Ketel Marte | 2.89 |
| NL | 3B | Max Muncy | 2.00 |
| NL | SS | Geraldo Perdomo | 2.94 |
| NL | LF | Kyle Stowers | 3.91 |
| NL | CF | Pete Crow-Armstrong | 3.37 |
| NL | RF | Corbin Carroll | 4.03 |
| NL | DH | Shohei Ohtani | 5.29 |
| NL |
| Ohtani, Shohei |
| - |
| - |