Loading
Pulling the current baseball story together.
This view is waiting on the imported snapshot and database query to settle.
Baseball value
Baseball value, told as a living data storyLoading
This view is waiting on the imported snapshot and database query to settle.
Player profile
2017–2025 · CF · bats L, throws L
Career shape
Yearly table
| Year | Team | Primary Pos | Season Fraction | Total Wins | Batting Wins | Fielding Wins |
|---|---|---|---|---|---|---|
| 2017 | LAN | 1B | 0.815 | 1.66 | 2.29 | -0.58 |
| 2018 | LAN | 1B | 0.969 | 0.10 | 0.92 | -0.65 |
| 2019 | LAN | RF | 0.963 | 6.42 | 5.41 | 1.06 |
| 2020 | LAN | CF | 0.933 | 0.85 | 0.51 | 0.24 |
| 2021 | LAN | CF | 0.540 | -2.67 | -1.97 | -0.66 |
| 2022 | LAN | CF | 0.849 | -0.27 | -0.27 | 0.09 |
| 2023 | CHN | CF | 0.802 | 2.48 | 2.61 | -0.04 |
| 2024 | CHN | RF | 0.802 | 1.19 | 0.36 | 0.72 |
| 2025 | NYA | LF | 0.938 | 2.64 | 2.29 | 0.37 |
Awards
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Silver Slugger uses batting wins, and Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|---|---|---|---|---|
| 2023 | Sim All-Star | NL | CF | Total Wins | 2.48 |
| 2019 | Sim League MVP | NL | RF | Total Wins | 6.42 |
| 2019 | Sim All-Star | NL | RF | Total Wins | 6.42 |
Official context
| Year | Award | League |
|---|---|---|
| 2025 | All-MLB Team - Second Team | ML |
| 2025 | Player of the Week | AL |
| 2023 | Comeback Player of the Year | NL |
| 2023 | MLB Players Choice Comeback Player | NL |
| 2023 | Player of the Month | NL |
| 2023 | Silver Slugger | NL |
| 2023 | TSN All-Star | NL |
| 2023 | TSN Comeback Player of the Year | NL |
| 2022 | Player of the Week | NL |
| 2019 | All-MLB Team - First Team | ML |
| 2019 | Gold Glove | NL |
| 2019 | Most Valuable Player | NL |
| 2019 | Player of the Month | NL |
| 2019 | Player of the Week | NL |
| 2019 | Silver Slugger | NL |
| 2019 | TSN All-Star | NL |
| 2018 | NLCS MVP | NL |
| 2017 | MLB Players Choice Outstanding Rookie | NL |
| 2017 | Player of the Week | NL |
| 2017 | Rookie of the Month | NL |
| 2017 | Rookie of the Year | NL |
| 2017 | TSN Rookie of the Year |
| NL |