Loading
Pulling the current baseball story together.
This view is waiting on the imported snapshot and database query to settle.
Baseball value
Baseball value, told as a living data storyLoading
This view is waiting on the imported snapshot and database query to settle.
Player profile
2009–2021 · C · bats R, throws R
Career shape
Yearly table
| Year | Team | Primary Pos | Season Fraction | Total Wins | Batting Wins | Fielding Wins |
|---|---|---|---|---|---|---|
| 2009 | SFN | C | 0.026 | -0.37 | -0.42 | 0.04 |
| 2010 | SFN | C | 0.667 | 2.66 | 2.61 | 0.02 |
| 2011 | SFN | C | 0.278 | 0.65 | 0.67 | -0.03 |
| 2012 | SFN | C | 0.914 | 3.62 | 3.47 | 0.11 |
| 2013 | SFN | C | 0.914 | 1.75 | 1.68 | 0.06 |
| 2014 | SFN | C | 0.907 | 5.10 | 4.79 | 0.11 |
| 2015 | SFN | C | 0.926 | 4.28 | 4.16 | 0.07 |
| 2016 | SFN | C | 0.901 | 1.79 | 1.78 | 0.19 |
| 2017 | SFN | C | 0.864 | 3.46 | 3.32 | 0.32 |
| 2018 | SFN | C | 0.648 | 1.08 | 1.07 | 0.08 |
| 2019 | SFN | C | 0.687 | -1.72 | -1.77 | 0.20 |
| 2021 | SFN | C | 0.698 | 2.44 | 2.37 | 0.03 |
Awards
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Silver Slugger uses batting wins, and Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|---|---|---|---|---|
| 2017 | Sim Gold Glove | NL | C | Fielding Wins | 0.32 |
| 2017 | Sim All-Star | NL | C | Total Wins | 3.46 |
| 2016 | Sim Gold Glove | NL | C | Fielding Wins | 0.19 |
| 2015 | Sim All-Star | NL | C | Total Wins | 4.28 |
Official context
| Year | Award | League |
|---|---|---|
| 2021 | All-MLB Team - Second Team | ML |
| 2021 | Comeback Player of the Year | NL |
| 2021 | MLB Players Choice Comeback Player | NL |
| 2021 | Silver Slugger | NL |
| 2021 | TSN Comeback Player of the Year | NL |
| 2019 | Lou Gehrig Memorial Award | ML |
| 2017 | Silver Slugger | NL |
| 2017 | TSN All-Star | NL |
| 2016 | Gold Glove | NL |
| 2016 | TSN All-Star | NL |
| 2015 | Silver Slugger | NL |
| 2014 | Player of the Week | NL |
| 2014 | Silver Slugger | NL |
| 2013 | Player of the Week | NL |
| 2012 | Comeback Player of the Year | NL |
| 2012 | Hank Aaron Award | NL |
| 2012 | MLB Players Choice Comeback Player | NL |
| 2012 | Most Valuable Player | NL |
| 2012 | Silver Slugger | NL |
| 2012 |
| TSN Comeback Player of the Year |
| NL |
| 2010 | MLB Players Choice Outstanding Rookie | NL |
| 2010 | Player of the Month | NL |
| 2010 | Player of the Week | NL |
| 2010 | Rookie of the Month | NL |
| 2010 | Rookie of the Year | NL |
| 2010 | This Year in Baseball Rookie of the Year | ML |