Awards
Sim honors first
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Silver Slugger uses batting wins, and Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|
| 2002 | Sim Gold Glove | AL | 1B | Fielding Wins | 1.07 |
| 1998 | Sim Gold Glove | AL | 1B | Fielding Wins | 1.20 |
| 1998 | Sim All-Star | AL | 1B | Total Wins | 3.70 |
| 1995 | Sim Gold Glove | AL | 1B | Fielding Wins | 0.98 |
| 1995 | Sim All-Star | AL | 1B | Total Wins | 3.13 |
| 1993 | Sim Gold Glove | AL | 1B | Fielding Wins | 1.19 |
| 1991 | Sim All-Star | AL | 1B | Total Wins | 2.22 |
| 1989 | Sim Gold Glove | AL | 1B | Fielding Wins | 1.03 |
| Year | Award | League |
|---|
| 1999 | Gold Glove | AL |
| 1999 | Outstanding DH Award | AL |
| 1999 | Player of the Month | AL |
| 1999 | Player of the Month | AL |
| 1999 | Player of the Week | AL |
| 1999 | Silver Slugger | AL |
| 1999 | TSN All-Star | AL |
| 1999 | TSN Major League Player of the Year | ML |
| 1998 | Gold Glove | AL |
| 1998 | Player of the Month | AL |
| 1998 | Silver Slugger | AL |
| 1998 | TSN All-Star | AL |
| 1997 | Gold Glove | AL |
| 1993 | Player of the Month | AL |
| 1993 | Player of the Week | AL |
| 1992 | Player of the Week | AL |
| 1989 | Player of the Week | AL |
Open career-first view