Awards
Sim honors first
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Silver Slugger uses batting wins, and Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|
| 1988 | Sim Gold Glove | NL | RF | Fielding Wins | 2.27 |
| 1987 | Sim All-Star | NL | RF | Total Wins | 5.52 |
| 1983 | Sim Silver Slugger | NL | CF | Batting Wins | 5.64 |
| 1983 | Sim All-Star | NL | CF | Total Wins | 4.64 |
| 1982 | Sim All-Star | NL | CF | Total Wins | 4.55 |
| Year | Award | League |
|---|
| 1988 | Roberto Clemente Award | ML |
| 1986 | Gold Glove | NL |
| 1986 | Player of the Month | NL |
| 1985 | Gold Glove | NL |
| 1985 | Lou Gehrig Memorial Award | ML |
| 1985 | Player of the Month | NL |
| 1985 | Player of the Week | NL |
| 1985 | Silver Slugger | NL |
| 1985 | TSN All-Star | NL |
| 1984 | Gold Glove | NL |
| 1984 | Player of the Month | NL |
| 1984 | Silver Slugger | NL |
| 1984 | TSN All-Star | NL |
| 1983 | Gold Glove | NL |
| 1983 | Most Valuable Player | NL |
| 1983 | Player of the Month | NL |
| 1983 | Player of the Week | NL |
| 1983 | Silver Slugger | NL |
| 1983 | TSN All-Star | NL |
| 1983 | TSN Player of the Year | NL |
| 1982 | Gold Glove | NL |
| 1982 | Most Valuable Player | NL |
| 1982 | Player of the Month | NL |
| 1982 | Player of the Week | NL |
| 1982 | Silver Slugger | NL |
| 1982 | TSN All-Star | NL |
| 1982 | TSN Player of the Year | NL |
| 1980 | Player of the Month | NL |
| 1979 | Player of the Week | NL |
Open career-first view