Awards
Sim honors first
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Silver Slugger uses batting wins, and Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|
| 2001 | Sim All-Star | AL | 1B | Total Wins | 3.99 |
| 2000 | Sim All-Star | AL | 1B | Total Wins | 4.26 |
| Year | Award | League |
|---|
| 2006 | Player of the Month | AL |
| 2006 | Player of the Week | AL |
| 2005 | Comeback Player of the Year | AL |
| 2005 | MLB Players Choice Comeback Player | AL |
| 2005 | Player of the Month | AL |
| 2005 | TSN Comeback Player of the Year | AL |
| 2003 | Player of the Month | AL |
| 2002 | Player of the Month | AL |
| 2002 | Silver Slugger | AL |
| 2002 | TSN All-Star | AL |
| 2001 | Player of the Month | AL |
| 2001 | Silver Slugger | AL |
| 2000 | Hutch Award | ML |
| 2000 | Most Valuable Player | AL |
| 2000 | Player of the Month | AL |
| 2000 | Player of the Week | AL |
| 1996 | Player of the Week | AL |
Open career-first view