Loading
Pulling the current baseball story together.
This view is waiting on the imported snapshot and database query to settle.
Baseball value
Baseball value, told as a living data storyLoading
This view is waiting on the imported snapshot and database query to settle.
Player profile
1971–1987 · 1B · bats L, throws L
Career shape
Yearly table
| Year | Team | Primary Pos | Season Fraction | Total Wins | Batting Wins | Fielding Wins |
|---|---|---|---|---|---|---|
| 1971 | BOS | 1B | 0.076 | 0.28 | 0.36 | -0.08 |
| 1972 | BOS | 1B | 0.031 | -0.40 | -0.31 | -0.05 |
| 1973 | BOS | 1B | 0.168 | -0.65 | -0.59 | -0.03 |
| 1974 | BOS | 1B | 0.701 | -0.21 | 0.10 | 0.03 |
| 1975 | BOS | DH | 0.520 | 2.74 | 2.73 | 0.00 |
| 1976 | BOS | 1B | 0.745 | 0.73 | 0.76 | 0.09 |
| 1977 | ML4 | 1B | 0.988 | 1.97 | 0.65 | 0.93 |
| 1978 | ML4 | 1B | 0.660 | 1.89 | 1.39 | 0.59 |
| 1979 | ML4 | 1B | 0.932 | 1.24 | 2.13 | -1.15 |
| 1980 | ML4 | 1B | 0.944 | 4.47 | 3.41 | 1.18 |
| 1981 |
Awards
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Silver Slugger uses batting wins, and Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|---|---|---|---|---|
| 1980 | Sim Gold Glove | AL | 1B | Fielding Wins | 1.18 |
| 1980 | Sim All-Star | AL | 1B | Total Wins | 4.47 |
| 1975 | Sim All-Star | AL | DH | Total Wins | 2.74 |
Official context
| Year | Award | League |
|---|---|---|
| 1983 | Player of the Month | AL |
| 1983 | Player of the Week | AL |
| 1983 | Player of the Week | AL |
| 1983 | Roberto Clemente Award | ML |
| 1982 | Player of the Week | AL |
| 1982 | Silver Slugger | AL |
| 1982 | TSN All-Star | AL |
| 1981 | Player of the Month | AL |
| 1981 | Silver Slugger | AL |
| 1981 | TSN All-Star | AL |
| 1980 | Gold Glove | AL |
| 1980 | Player of the Month | AL |
| 1980 | Player of the Week | AL |
| 1980 | Silver Slugger | AL |
| 1980 | TSN All-Star | AL |
| 1979 | Gold Glove | AL |
| 1979 | Player of the Month | AL |
| 1979 | TSN All-Star | AL |
| 1977 | Player of the Week | AL |
| ML4 |
| 1B |
| 0.972 |
| 1.77 |
| 1.93 |
| -0.07 |
| 1982 | ML4 | 1B | 0.951 | 3.41 | 3.44 | 0.06 |
| 1983 | ML4 | 1B | 0.988 | 0.63 | 1.73 | -1.15 |
| 1984 | ML4 | 1B | 0.919 | -1.75 | -1.76 | 0.18 |
| 1985 | ML4 | 1B | 0.957 | -0.75 | -0.86 | -0.01 |
| 1986 | ML4 | 1B | 0.832 | -4.22 | -3.33 | -0.86 |
| 1987 | ML4 | DH | 0.389 | -1.78 | -1.68 | 0.00 |