Awards
Sim honors first
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Silver Slugger uses batting wins, and Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|
| 2016 | Sim All-Star | AL | 1B | Total Wins | 2.81 |
| 2015 | Sim All-Star | AL | 1B | Total Wins | 1.80 |
| 2013 | Sim Silver Slugger | AL | 3B | Batting Wins | 6.87 |
| 2013 | Sim All-Star | AL | 3B | Total Wins | 6.15 |
| 2012 | Sim League MVP | AL | 3B | Total Wins | 5.05 |
| 2012 | Sim Silver Slugger | AL | 3B | Batting Wins | 5.81 |
| 2012 | Sim All-Star | AL | 3B | Total Wins | 5.05 |
| 2010 | Sim All-Star | AL | 1B | Total Wins | 3.66 |
| 2009 | Sim Gold Glove | AL | 1B | Fielding Wins | 1.09 |
| 2006 | Sim All-Star | NL | 3B | Total Wins | 3.50 |
| Year | Award | League |
|---|
| 2022 | Player of the Week | AL |
| 2016 | Player of the Month | AL |
| 2016 | Player of the Week | AL |
| 2016 | Player of the Week | AL |
| 2016 | Silver Slugger | AL |
| 2016 | TSN All-Star | AL |
| 2015 | Player of the Week | AL |
| 2015 | Silver Slugger | AL |
| 2014 | Player of the Month | AL |
| 2014 | Player of the Week | AL |
| 2013 | Hank Aaron Award | AL |
| 2013 | MLB Players Choice Outstanding Player | AL |
| 2013 | MLB Players Choice Player of the Year | ML |
| 2013 | Most Valuable Player | AL |
| 2013 | Player of the Month | AL |
| 2013 | Player of the Week | AL |
| 2013 | Silver Slugger | AL |
| 2013 | TSN Major League Player of the Year | ML |
| 2013 | This Year in Baseball Hitter of the Year | ML |
| 2012 | Hank Aaron Award | AL |
| 2012 | MLB Players Choice Outstanding Player | AL |
| 2012 | MLB Players Choice Player of the Year | ML |
| 2012 | Most Valuable Player | AL |
| 2012 | Player of the Month | AL |
| 2012 | Player of the Week | AL |
| 2012 | Silver Slugger | AL |
| 2012 | TSN Major League Player of the Year | ML |
| 2012 | This Year in Baseball Hitter of the Year | ML |
| 2012 | Triple Crown | AL |
| 2010 | Player of the Week | AL |
| 2010 | Silver Slugger | AL |
| 2008 | Player of the Month | AL |
| 2008 | Player of the Week | AL |
| 2008 | Player of the Week | AL |
| 2007 | Player of the Week | NL |
| 2006 | Player of the Week | NL |
| 2006 | Silver Slugger | NL |
| 2005 | Player of the Week | NL |
| 2005 | Silver Slugger | NL |
| 2005 | TSN All-Star | NL |
| 2003 | Rookie of the Month | NL |
Open career-first view