Loading
Pulling the current baseball story together.
This view is waiting on the imported snapshot and database query to settle.
Baseball value
Baseball value, told as a living data storyLoading
This view is waiting on the imported snapshot and database query to settle.
Player profile
2011–2025 · 2B · bats R, throws R
Career shape
Yearly table
Awards
These awards come from the site's WAA results. Official awards remain below as context, not as the lead story.
Most sim honors use total wins. Silver Slugger uses batting wins, and Gold Glove uses fielding wins.
| Year | Sim Award | League | Primary Pos | Win Type | Award Wins |
|---|---|---|---|---|---|
| 2024 | Sim All-Star | AL | 2B | Total Wins | 2.21 |
| 2022 | Sim All-Star | AL | 2B | Total Wins | 4.44 |
| 2015 | Sim All-Star | AL | 2B | Total Wins | 2.62 |
| 2014 | Sim Gold Glove | AL | 2B | Fielding Wins | 1.00 |
| 2014 | Sim All-Star | AL | 2B | Total Wins | 5.24 |
Official context
| Year | Award | League |
|---|---|---|
| 2024 | All-MLB Team - Second Team | ML |
| 2024 | Silver Slugger | AL |
| 2024 | TSN All-Star | AL |
| 2023 | Player of the Week | AL |
| 2022 | All-MLB Team - First Team | ML |
| 2022 | Silver Slugger | AL |
| 2019 | ALCS MVP | AL |
| 2019 | All-MLB Team - Second Team | ML |
| 2018 | Silver Slugger | AL |
| 2018 | TSN All-Star | AL |
| 2017 | Babe Ruth Award | ML |
| 2017 | Hank Aaron Award | AL |
| 2017 | MLB Players Choice Outstanding Player | AL |
| 2017 | MLB Players Choice Player of the Year | ML |
| 2017 | Most Valuable Player | AL |
| 2017 | Player of the Month | AL |
| 2017 | Player of the Week | AL |
| 2017 |
| 1.46 |
| 2.22 |
| -0.76 |
| 2020 | HOU | 2B | 0.800 | -0.89 | -1.00 | 0.08 |
| 2021 | HOU | 2B | 0.901 | 2.96 | 2.83 | 0.03 |
| 2022 | HOU | 2B | 0.870 | 4.44 | 5.39 | -0.83 |
| 2023 | HOU | 2B | 0.549 | 1.78 | 2.25 | -0.66 |
| 2024 | HOU | 2B | 0.950 | 2.21 | 2.73 | -0.87 |
| 2025 | HOU | 2B | 0.957 | 0.16 | 1.06 | -0.85 |
| Silver Slugger |
| AL |
| 2017 | TSN All-Star | AL |
| 2017 | TSN Major League Player of the Year | ML |
| 2017 | This Year in Baseball Best Major Leaguer | ML |
| 2017 | This Year in Baseball Best Major Leaguer - Postseason | ML |
| 2016 | Lou Gehrig Memorial Award | ML |
| 2016 | MLB Players Choice Outstanding Player | AL |
| 2016 | MLB Players Choice Player of the Year | ML |
| 2016 | Majestic Athletic Always Game Award | ML |
| 2016 | Player of the Month | AL |
| 2016 | Player of the Week | AL |
| 2016 | Silver Slugger | AL |
| 2016 | TSN All-Star | AL |
| 2016 | TSN Major League Player of the Year | ML |
| 2015 | Gold Glove | AL |
| 2015 | Majestic Athletic Always Game Award | ML |
| 2015 | Player of the Week | AL |
| 2015 | Silver Slugger | AL |
| 2014 | Silver Slugger | AL |
| 2014 | This Year in Baseball Breakout Hitter of the Year | ML |
| 2014 | This Year in Baseball Breakout Player of the Year | ML |